Perth Glory FC
- 8th in Australian A-League Men
Perth Glory FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Andriano Lebib | 2 | 1 | 0 | 1 |
| 2 | Stefan Colakovski | 3 | 0 | 0 | 0 |
| Tom Lawrence | 3 | 0 | 0 | 0 | |
| Giovanni De Abreu | 3 | 0 | 0 | 0 | |
| William Freney | 2 | 0 | 0 | 0 | |
| Lucas Scicluna | 3 | 0 | 0 | 0 | |
| Calem Nieuwenhof | 1 | 0 | 0 | 0 | |
| Henry Hore | 1 | 0 | 0 | 0 | |
| Jay O'Shea | 2 | 0 | 0 | 0 | |
| Riley Foxe | 0 | 0 | 0 | 0 | |
| Tadiwanashe Kuzamba | 3 | 0 | 0 | 0 | |
| Cher Deng | 3 | 0 | 0 | 0 | |
| Matthew Ellis | 2 | 0 | 0 | 0 | |
| Sam Sutton | 3 | 0 | 0 | 0 | |
| Lachlan Jackson | 3 | 0 | 0 | 0 | |
| Daniel Solsky | 1 | 0 | 0 | 0 | |
| Matthew Sutton | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts