Audax Italiano
- 6th in Chilean Primera División
Audax Italiano Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Leonardo Valencia | 25 | 8 | 1 | 11 |
| 2 | Marco Collao Ramos | 26 | 10 | 0 | 10 |
| Mario Sandoval | 30 | 7 | 1 | 10 | |
| 4 | Jorge Espejo | 27 | 6 | 1 | 9 |
| 5 | Enzo Ferrario | 22 | 7 | 0 | 7 |
| 6 | Gastón Gil Romero | 18 | 6 | 0 | 6 |
| 7 | Oliver Rojas | 20 | 4 | 0 | 4 |
| Tomás Ahumada | 29 | 4 | 0 | 4 | |
| 9 | Esteban Matus | 28 | 3 | 0 | 3 |
| Martín Vicente Jiménez Salinas | 10 | 0 | 1 | 3 | |
| 11 | Alessandro Riep | 14 | 2 | 0 | 2 |
| Cristóbal Muñoz | 18 | 2 | 0 | 2 | |
| Germán Guiffrey | 23 | 2 | 0 | 2 | |
| 14 | Yahir Salazar | 3 | 1 | 0 | 1 |
| Daniel Piña | 15 | 1 | 0 | 1 | |
| 16 | Marlon Carrasco | 1 | 0 | 0 | 0 |
| Milton Cantero | 1 | 0 | 0 | 0 | |
| Paolo Guajardo | 25 | 0 | 0 | 0 | |
| Nicolás Aedo | 7 | 0 | 0 | 0 | |
| Gonzalo Collao | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts