Peterborough United
- 22nd in English League One
Peterborough United Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Brandon Khela | 11 | 3 | 0 | 3 |
| David Okagbue | 6 | 0 | 1 | 3 | |
| Carl Johnston | 10 | 3 | 0 | 3 | |
| 4 | Lucca Mendonça | 6 | 2 | 0 | 2 |
| Josh Feeney | 8 | 2 | 0 | 2 | |
| 6 | Harry Ashfield | 9 | 1 | 0 | 1 |
| Liam Kelly | 13 | 1 | 0 | 1 | |
| Matthew Garbett | 4 | 1 | 0 | 1 | |
| Evan Weir | 3 | 1 | 0 | 1 | |
| Harley Mills | 12 | 1 | 0 | 1 | |
| 11 | Declan Frith | 2 | 0 | 0 | 0 |
| Harrison Jones | 8 | 0 | 0 | 0 | |
| Ben Woods | 8 | 0 | 0 | 0 | |
| Chris Conn-Clarke | 6 | 0 | 0 | 0 | |
| Owura Edwards | 10 | 0 | 0 | 0 | |
| Thomas O'Connor | 6 | 0 | 0 | 0 | |
| James Dornelly | 6 | 0 | 0 | 0 | |
| Sam Hughes | 1 | 0 | 0 | 0 | |
| Bastian Smith | 0 | 0 | 0 | 0 | |
| Collin Andeng-Ndi | 0 | 0 | 0 | 0 | |
| Alex Bass | 13 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts