Leyton Orient
- 14th in English League One
Leyton Orient Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Isaac Hayden | 12 | 4 | 0 | 4 |
| 2 | Idris El Mizouni | 13 | 3 | 0 | 3 |
| 3 | Fin Stevens | 13 | 2 | 0 | 2 |
| 4 | Aaron Connolly | 6 | 1 | 0 | 1 |
| Theo Archibald | 5 | 1 | 0 | 1 | |
| Phillip Chinedu | 9 | 1 | 0 | 1 | |
| James Morris | 7 | 1 | 0 | 1 | |
| Joseph Olowu | 12 | 1 | 0 | 1 | |
| 9 | Armando Dobra | 11 | 0 | 0 | 0 |
| Charlie Wellens | 9 | 0 | 0 | 0 | |
| Oliver O'Neill | 2 | 0 | 0 | 0 | |
| Demetri Mitchell | 6 | 0 | 0 | 0 | |
| Somtochukwu Boniface | 2 | 0 | 0 | 0 | |
| Alfie Gilchrist | 7 | 0 | 0 | 0 | |
| Rarmani Edmonds-Green | 1 | 0 | 0 | 0 | |
| William Forrester | 9 | 0 | 0 | 0 | |
| Sean Clare | 5 | 0 | 0 | 0 | |
| Killian Cahill | 0 | 0 | 0 | 0 | |
| Jaedon Phillips | 3 | 0 | 0 | 0 | |
| Oliver Dovin | 0 | 0 | 0 | 0 | |
| Nathan Baxter | 11 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts