Luton Town
- 4th in English League One
Luton Town Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Liam Walsh | 14 | 4 | 0 | 4 |
| 2 | Daniel Gore | 7 | 3 | 0 | 3 |
| Kasey Palmer | 14 | 3 | 0 | 3 | |
| Harrison Ashby | 8 | 0 | 1 | 3 | |
| 5 | Jamie Donley | 12 | 2 | 0 | 2 |
| George Johnston | 14 | 2 | 0 | 2 | |
| Mads Andersen | 13 | 2 | 0 | 2 | |
| Kal Naismith | 9 | 2 | 0 | 2 | |
| 9 | Isaiah Jones | 14 | 1 | 0 | 1 |
| Nahki Wells | 14 | 1 | 0 | 1 | |
| Jake Richards | 14 | 1 | 0 | 1 | |
| 12 | Devante Cole | 2 | 0 | 0 | 0 |
| Harry Fox | 1 | 0 | 0 | 0 | |
| Sverre Sandal | 0 | 0 | 0 | 0 | |
| Jordan Clark | 9 | 0 | 0 | 0 | |
| Benedict Benagr | 4 | 0 | 0 | 0 | |
| Teden Mengi | 0 | 0 | 0 | 0 | |
| Hakeem Odofin | 9 | 0 | 0 | 0 | |
| Joseph Johnson | 4 | 0 | 0 | 0 | |
| Joshua Keeley | 6 | 0 | 0 | 0 | |
| James Shea | 8 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts