Celtic
- 2nd in Scottish Premiership
Celtic Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Liam Scales | 14 | 4 | 0 | 4 |
| 2 | Benjamin Nygren | 14 | 3 | 0 | 3 |
| Arne Engels | 13 | 3 | 0 | 3 | |
| Callum McGregor | 14 | 3 | 0 | 3 | |
| 5 | Kasper Schmeichel | 14 | 2 | 0 | 2 |
| 6 | Kelechi Iheanacho | 4 | 1 | 0 | 1 |
| Reo Hatate | 12 | 1 | 0 | 1 | |
| Luke McCowan | 14 | 1 | 0 | 1 | |
| Colby Donovan | 6 | 1 | 0 | 1 | |
| Cameron Carter-Vickers | 7 | 1 | 0 | 1 | |
| 11 | Paulo Bernardo | 4 | 0 | 0 | 0 |
| James Forrest | 10 | 0 | 0 | 0 | |
| Hayato Inamura | 1 | 0 | 0 | 0 | |
| Jahmai Simpson-Pusey | 1 | 0 | 0 | 0 | |
| Alistair Johnston | 2 | 0 | 0 | 0 | |
| Dane Murray | 3 | 0 | 0 | 0 | |
| Auston Trusty | 7 | 0 | 0 | 0 | |
| Anthony Ralston | 11 | 0 | 0 | 0 | |
| Marcelo Saracchi | 8 | 0 | 0 | 0 | |
| Kieran Tierney | 11 | 0 | 0 | 0 | |
| Viljami Sinisalo | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts