LA Galaxy
- 11th in MLS
LA Galaxy Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Gabriel Pec | 12 | 3 | 1 | 6 |
| 2 | Lucas Sanabria | 13 | 4 | 0 | 4 |
| Mauricio Cuevas | 10 | 4 | 0 | 4 | |
| Carlos Garcés | 10 | 1 | 1 | 4 | |
| 5 | Edwin Cerrillo | 12 | 3 | 0 | 3 |
| Jakob Glesnes | 7 | 3 | 0 | 3 | |
| 7 | Elijah Wynder | 12 | 2 | 0 | 2 |
| 8 | Justin Haak | 12 | 1 | 0 | 1 |
| Erik Thommy | 7 | 1 | 0 | 1 | |
| Julián Aude | 8 | 1 | 0 | 1 | |
| JT Marcinkowski | 9 | 1 | 0 | 1 | |
| 12 | Joseph Paintsil | 9 | 0 | 0 | 0 |
| João Klauss | 8 | 0 | 0 | 0 | |
| Troy Elgersma | 1 | 0 | 0 | 0 | |
| Isaiah Parente | 2 | 0 | 0 | 0 | |
| Marco Reus | 13 | 0 | 0 | 0 | |
| Harbor Miller | 11 | 0 | 0 | 0 | |
| Chris Rindov | 1 | 0 | 0 | 0 | |
| Miki Yamane | 11 | 0 | 0 | 0 | |
| John Nelson | 11 | 0 | 0 | 0 | |
| Maya Yoshida | 10 | 0 | 0 | 0 | |
| Novak Micovic | 4 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts