AFC Fylde
AFC Fylde Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Tom Whelan | 10 | 5 | 0 | 5 |
| Corey Whelan | 16 | 5 | 0 | 5 | |
| 3 | Theo Upton | 5 | 3 | 0 | 3 |
| 4 | Harvey Broad | 12 | 2 | 0 | 2 |
| 5 | Ethan Mitchell | 12 | 1 | 0 | 1 |
| Christopher Merrie | 16 | 1 | 0 | 1 | |
| Aaron Drewe | 16 | 1 | 0 | 1 | |
| Adam Lewis | 8 | 1 | 0 | 1 | |
| Zac Jones | 13 | 1 | 0 | 1 | |
| 10 | Cedric Main | 6 | 0 | 0 | 0 |
| Archie Lang | 0 | 0 | 0 | 0 | |
| Zack Stritch | 2 | 0 | 0 | 0 | |
| Faris Mohammed | 0 | 0 | 0 | 0 | |
| Jack Morris | 3 | 0 | 0 | 0 | |
| Kyrell Malcolm | 2 | 0 | 0 | 0 | |
| Luke Butterfield | 1 | 0 | 0 | 0 | |
| Will Lancaster | 16 | 0 | 0 | 0 | |
| Luke McCormick | 2 | 0 | 0 | 0 | |
| Greg Olley | 10 | 0 | 0 | 0 | |
| Danny Mayor | 9 | 0 | 0 | 0 | |
| Cullen Meadowcroft | 0 | 0 | 0 | 0 | |
| Max Taylor | 2 | 0 | 0 | 0 | |
| George Pickford | 2 | 0 | 0 | 0 | |
| Patrick Boyes | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts