1. FC Magdeburg
- 4th in German 2. Bundesliga
1. FC Magdeburg Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Tobias Müller | 4 | 1 | 1 | 4 |
| 2 | Anselmo Garcia MacNulty | 5 | 3 | 0 | 3 |
| Herbert Bockhorn | 3 | 0 | 1 | 3 | |
| 4 | Pierre Nadjombe | 5 | 2 | 0 | 2 |
| 5 | Alexander Nollenberger | 5 | 1 | 0 | 1 |
| Mateusz Zukowski | 5 | 1 | 0 | 1 | |
| Baris Atik | 5 | 1 | 0 | 1 | |
| Leon Noel Mergner | 2 | 1 | 0 | 1 | |
| Luka Hyryläinen | 5 | 1 | 0 | 1 | |
| Falko Michel | 5 | 1 | 0 | 1 | |
| 11 | Richmond Tachie | 3 | 0 | 0 | 0 |
| Roko Simic | 2 | 0 | 0 | 0 | |
| Emmanuel Iyoha | 5 | 0 | 0 | 0 | |
| Tony Reitz | 1 | 0 | 0 | 0 | |
| Felipe Chávez | 2 | 0 | 0 | 0 | |
| Moritz-Broni Kwarteng | 4 | 0 | 0 | 0 | |
| Torben Müsel | 3 | 0 | 0 | 0 | |
| Eldin Dzogovic | 2 | 0 | 0 | 0 | |
| Daniel Heber | 1 | 0 | 0 | 0 | |
| Paul Jaeckel | 3 | 0 | 0 | 0 | |
| Tarek Chahed | 0 | 0 | 0 | 0 | |
| Noah Kruth | 0 | 0 | 0 | 0 | |
| Dominik Reimann | 5 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts