Villarreal
- 12th in Spanish LALIGA
Villarreal Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Renato Veiga | 8 | 3 | 0 | 3 |
| Juan Foyth | 5 | 3 | 0 | 3 | |
| 3 | Tajon Buchanan | 7 | 2 | 0 | 2 |
| Santiago Mouriño | 6 | 2 | 0 | 2 | |
| 5 | Nicolas Pépé | 6 | 1 | 0 | 1 |
| Pape Gueye | 9 | 1 | 0 | 1 | |
| Santi Comesaña | 8 | 1 | 0 | 1 | |
| Pau Navarro | 4 | 1 | 0 | 1 | |
| Carlos Romero | 6 | 1 | 0 | 1 | |
| Alex Freeman | 8 | 1 | 0 | 1 | |
| 11 | Georges Mikautadze | 9 | 0 | 0 | 0 |
| Tani Oluwaseyi | 5 | 0 | 0 | 0 | |
| Ayoze Pérez | 9 | 0 | 0 | 0 | |
| Gerard Moreno | 8 | 0 | 0 | 0 | |
| Cheikh Ahmad Tidiane Thiam | 0 | 0 | 0 | 0 | |
| Carlos Macià | 5 | 0 | 0 | 0 | |
| Alassane Diatta | 0 | 0 | 0 | 0 | |
| Nathan Saliba | 6 | 0 | 0 | 0 | |
| Alberto Moleiro | 9 | 0 | 0 | 0 | |
| Sergi Cardona | 5 | 0 | 0 | 0 | |
| Logan Costa | 2 | 0 | 0 | 0 | |
| Rubén Gómez | 0 | 0 | 0 | 0 | |
| Luiz Júnior | 4 | 0 | 0 | 0 | |
| Péter Gulácsi | 5 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts