English FA Cup Discipline Stats - 2025-26
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | Ebbsfleet United | 1 | 4 | 1 | 7 |
| Altrincham | 1 | 4 | 1 | 7 | |
| 3 | Wigan Athletic | 1 | 3 | 1 | 6 |
| Swindon Town | 1 | 3 | 1 | 6 | |
| Lincoln City | 1 | 3 | 1 | 6 | |
| Southend United | 1 | 3 | 1 | 6 | |
| 7 | Barrow | 1 | 5 | 0 | 5 |
| Aldershot Town | 1 | 5 | 0 | 5 | |
| 9 | Milton Keynes Dons | 1 | 4 | 0 | 4 |
| Chesterfield | 1 | 4 | 0 | 4 | |
| Reading | 1 | 4 | 0 | 4 | |
| Bristol Rovers | 1 | 4 | 0 | 4 | |
| Stevenage | 1 | 4 | 0 | 4 | |
| 14 | Bradford City | 1 | 3 | 0 | 3 |
| Blackpool | 1 | 3 | 0 | 3 | |
| Wycombe Wanderers | 1 | 0 | 1 | 3 | |
| Scunthorpe United | 1 | 3 | 0 | 3 | |
| Plymouth Argyle | 1 | 3 | 0 | 3 | |
| 19 | Rotherham United | 1 | 2 | 0 | 2 |
| Gillingham | 1 | 2 | 0 | 2 | |
| Cambridge United | 1 | 2 | 0 | 2 | |
| Port Vale | 1 | 2 | 0 | 2 | |
| Tranmere Rovers | 1 | 2 | 0 | 2 | |
| Peterborough United | 1 | 2 | 0 | 2 | |
| Notts County | 1 | 2 | 0 | 2 | |
| Colchester United | 1 | 2 | 0 | 2 | |
| Huddersfield Town | 1 | 2 | 0 | 2 | |
| Exeter City | 1 | 2 | 0 | 2 | |
| Carlisle United | 1 | 2 | 0 | 2 | |
| York City | 1 | 2 | 0 | 2 | |
| Leyton Orient | 1 | 2 | 0 | 2 | |
| Shrewsbury Town | 1 | 2 | 0 | 2 | |
| Luton Town | 1 | 2 | 0 | 2 | |
| Chester FC | 1 | 2 | 0 | 2 | |
| Doncaster Rovers | 1 | 2 | 0 | 2 | |
| 36 | Walsall | 1 | 1 | 0 | 1 |
| Barnsley | 1 | 1 | 0 | 1 | |
| Grimsby Town | 1 | 1 | 0 | 1 | |
| Northampton Town | 1 | 1 | 0 | 1 | |
| Cheltenham Town | 1 | 1 | 0 | 1 | |
| Mansfield Town | 1 | 1 | 0 | 1 | |
| Forest Green Rovers | 1 | 1 | 0 | 1 | |
| 43 | Newport County | 1 | 0 | 0 | 0 |
| Stockport County | 1 | 0 | 0 | 0 | |
| Crewe Alexandra | 1 | 0 | 0 | 0 | |
| Bolton Wanderers | 1 | 0 | 0 | 0 | |
| Cardiff City | 1 | 0 | 0 | 0 | |
| Oldham Athletic | 1 | 0 | 0 | 0 | |
| FC Halifax Town | 1 | 0 | 0 | 0 | |
| Barnet | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points