- Birthdate4/27/2005 (21)
- NationalityBelgium
Next Match
2026-27 Vrouwen Eredivisie
FC Twente
11/15
PSV Eindhoven
Statistics
Dutch Vrouwen Eredivisie
| Stats |
|---|
| 2026-27 Dutch Vrouwen Eredivisie |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/1 | vs | Dutch Vrouwen Eredivisie | W | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 10/28 | vsEIN | Women's Europa Cup | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 10/18 | @ | Dutch Vrouwen Eredivisie | W | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 10/13 | @ | WWCQ - UEFA | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - POL win 4-3 on penalties | ||||||||||||||
| Sun 10/4 | @ | Dutch Vrouwen Eredivisie | W | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News