- Birthdate7/8/2003 (23)
- NationalitySint Maarten
Next Match
2026-27 Concacaf Nations League, Group Stage
Sint Maarten
11/14
French Guiana
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/18 | @ | Concacaf Nations League | W | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 11/15 | vs | Concacaf Nations League | L | Started | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 10/14 | @ | Concacaf Nations League | L | Started | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fri 10/11 | vs | Concacaf Nations League | W | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 9/9 | @ | Concacaf Nations League | L | Started | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Latest News