- Height5' 8"
- Birthdate1/19/2000 (26)
- NationalityCanada
Next Match
2026 Northern Super League, Semifinals
Ottawa Rapid FC
AFC Toronto
Statistics
Northern Super League
| Stats |
|---|
| 2026 NSL |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 10/26 | vs | Northern Super League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/18 | vs | Northern Super League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 7/18 | vs | Northern Super League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 7/11 | vs | Northern Super League | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sun 7/5 | @ | Northern Super League | W | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Latest News