- Height5' 10"
- Birthdate11/8/1999 (26)
- NationalityHungary
Next Match
2026-27 English WSL Players Cup, League Phase
Bristol City
11/22
Watford
Statistics
English WSL Players Cup
| Stats |
|---|
| 2026-27 English WSL Players Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10/28 | vs | WSL Players Cup | L | Started | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 10/21 | @ | WSL Players Cup | L | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 10/13 | @ | WWCQ - UEFA | L | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Netherlands win 11-0 on aggregate | ||||||||||||||
| Fri 10/9 | vs | WWCQ - UEFA | L | Started | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Fri 6/5 | @ | WWCQ - UEFA | W | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News