MeikaylaMoore
- Calgary Wild FCCalgary
- #5
- DefenderD
- HT/WT5' 8", 148 lbs
- Birthdate6/4/1996 (30)
- BirthplaceCanada
- HT/WT5' 8", 148 lbs
- Birthdate6/4/1996 (30)
- BirthplaceCanada
- NationalityNew Zealand
Next Match
2026 Women's International Friendly
New Zealand
11/28
Philippines
Statistics
Northern Super League
| Stats |
|---|
| 2026 NSL |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 5 | 12 | 2 | 0 | 0 | 0 | 5 | 1 | 4 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/25 | @ | Northern Super League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/18 | @ | Northern Super League | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sat 10/3 | @ | Northern Super League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 9/27 | vs | Northern Super League | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 9/20 | @ | Northern Super League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News