CourtneyBaker-Richardson
- Newport County
- #9
- Forward
- HT/WT6' 2", 161 lbs
- Birthdate12/5/1995 (30)
- NationalityEngland
Switch Player
Newport Quick Links
EFL League Two Quick Links
Next Match
2025-26 English League Two, Regular Season
Crewe Alexandra
12/10
Newport County
Statistics
English League Two
| Stats |
|---|
| 2025-26 English League Two |
| STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 15 | 7 | 1 | 0 | 3 | 1 | 15 | 6 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/29 | vs | EFL League Two | D | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sat 11/22 | @ | EFL League Two | L | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sat 11/15 | @ | EFL League Two | L | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Sat 11/8 | vs | EFL League Two | L | Started | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Sat 11/1 | vs | English FA Cup | D | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Newport County advance 4-3 on penalties | ||||||||||||||
Latest News