JordanWright
- Newport County
- #1
- Goalkeeper
- HT/WT6' 3", 163 lbs
- Birthdate2/27/1999 (27)
- NationalityEngland
Next Match
2026-27 English League Two, Regular Season
Newport County
9/12
Fleetwood Town
Statistics
English League Two
| Stats |
|---|
| 2026-27 English League Two |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 9/1 | @ | EFL League Two | L | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 8/29 | vs | EFL League Two | D | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 8/22 | @ | EFL League Two | L | Started | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 8/15 | vs | EFL League Two | W | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 8/8 | @ | Carabao Cup | D | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AFC Wimbledon win 5-4 on penalties | ||||||||||||||
Latest News