Scotland v Israel
2027 FIFA Women's World Cup Qualifying - UEFA, League Phase
Erin Cuthbert - 17'
Caroline Weir - 20', 57', 67' Pen
Lauren Davidson - 81'
Kirsty Hanson - 86'
Scotland
Forwards |
Midfielders |
Defenders |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 2 | 3 | 47 | 59 | 1 | 0 | 1 | 0 |
| 0 | 1 | 1 | 1 | 5 | 21 | 27 | 1 | 0 | 3 | 0 |
| 0 | 0 | 1 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 1 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 54 | 62 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 2 | 34 | 40 | 1 | 0 | 1 | 1 |
| 0 | 1 | 2 | 2 | 5 | 45 | 52 | 0 | 0 | 1 | 2 |
| 0 | 3 | 0 | 8 | 11 | 58 | 66 | 1 | 0 | 1 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 0 | 33 | 33 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 | 2 | 76 | 80 | 3 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 1 | 81 | 92 | 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 64 | 69 | 1 | 0 | 1 | 0 |
Goalkeepers |
GA | SV | SOGA | CC | AC.PASS | PASS | TCH |
| 0 | 1 | 1 | 0 | 21 | 22 | 0 |
Israel
Forwards |
Midfielders |
Defenders |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 1 | 12 | 16 | 4 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 2 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 8 | 12 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 19 | 31 | 3 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 23 | 28 | 1 | 0 | 1 | 2 |
| 0 | 0 | 0 | 1 | 2 | 16 | 21 | 1 | 0 | 1 | 2 |
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 0 | 23 | 28 | 1 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 17 | 22 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 0 |
Goalkeepers |
GA | SV | SOGA | CC | AC.PASS | PASS | TCH |
| 6 | 8 | 14 | 0 | 26 | 39 | 0 |
Glossary
A: Assists
AC.PASS: Accurate Passes
CC: Crosses Claimed
CLR: Clearances
FA: Fouls Suffered
FC: Fouls Committed
G: Total Goals
GA: Goals Conceded
PASS: Passes
SHOT: Shots
SOG: Shots on Goal
SOGA: Shots On Goal Against
SV: Saves
TCH: Touches
TKLW: Tackles
Formations & Lineups
Substitutions
Bench
Substitutions
Bench
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

