Náutico v Fortaleza
2026 Brasileiro Serie B
Mateus - 44' OG
Rodriguinho - 52'
Juan Miritello - 90'+6'
Náutico
Forwards |
DerekDerek#72 |
RosaRosa#31 |
Midfielders |
LeonaiLeonai#19 |
RamonRamon#40 |
Defenders |
MateusMateus#25 |
IgorIgor#23 |
YuriYuri#6 |
TCH | G | A | SOG | SHOT | AC.PASS | BCC | BCM | DINT | DUELW |
| 64 | 0 | 0 | 2 | 6 | 37 | 0 | 0 | 1 | 4 |
| 58 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 3 | 7 |
| 16 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | BCC | BCM | DINT | DUELW |
| 91 | 0 | 0 | 1 | 4 | 70 | 1 | 0 | 5 | 4 |
| 80 | 0 | 0 | 2 | 4 | 43 | 0 | 0 | 1 | 5 |
| 46 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 4 | 2 |
| 29 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 1 | 1 |
| 19 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 6 |
TCH | G | A | SOG | SHOT | AC.PASS | BCC | BCM | DINT | DUELW |
| 82 | 0 | 0 | 1 | 2 | 43 | 0 | 1 | 5 | 2 |
| 81 | 0 | 0 | 0 | 2 | 64 | 0 | 0 | 12 | 5 |
| 52 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 6 | 6 |
| 50 | 0 | 0 | 1 | 1 | 33 | 0 | 0 | 5 | 4 |
| 29 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 1 |
| 12 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 4 |
Goalkeepers |
GA | SV | SOGA | CC | UC | KS | AC.LONG | AC.PASS | PASS | PASS% |
| 1 | 1 | 2 | 0 | 0 | 0 | 3 | 15 | 15 | 100% |
Fortaleza
Forwards |
KaykeKayke#99 |
Midfielders |
RyanRyan#37 |
Defenders |
LuanLuan#4 |
TCH | G | A | SOG | SHOT | AC.PASS | BCC | BCM | DINT | DUELW |
| 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 |
| 13 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 1 |
| 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
TCH | G | A | SOG | SHOT | AC.PASS | BCC | BCM | DINT | DUELW |
| 52 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 13 | 6 |
| 39 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 7 | 1 |
| 29 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 1 |
| 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 4 |
| 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
TCH | G | A | SOG | SHOT | AC.PASS | BCC | BCM | DINT | DUELW |
| 38 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 10 | 4 |
| 35 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 16 | 8 |
| 30 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9 | 3 |
| 19 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 4 |
| 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Goalkeepers |
GA | SV | SOGA | CC | UC | KS | AC.LONG | AC.PASS | PASS | PASS% |
| 0 | 9 | 9 | 1 | 0 | 0 | 7 | 11 | 28 | 39% |
Glossary
A: Assists
AC.LONG: Accurate Long Balls
AC.PASS: Accurate Passes
BCC: Big Chances Created
BCM: Big Chances Missed
CC: Crosses Claimed
DINT: Defensive Interventions
DUELW: Duels Won
G: Total Goals
GA: Goals Conceded
KS: Keeper Sweepers
PASS: Passes
PASS%: Pass Percentage
SHOT: Shots
SOG: Shots on Goal
SOGA: Shots On Goal Against
SV: Saves
TCH: Touches
UC: Unclaimed Crosses
Formations & Lineups
Substitutions
Bench
Substitutions
Bench
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

