Charleston v Pittsburgh
Charleston Battery
Forwards |
Midfielders |
Defenders |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 1 | 11 | 14 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 34 | 46 | 0 | 0 | 1 | 3 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 2 | 11 | 16 | 0 | 0 | 1 | 2 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 1 | 48 | 56 | 2 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 | 3 | 25 | 31 | 0 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 1 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 1 | 85 | 96 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 | 1 | 74 | 86 | 2 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 21 | 31 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 54 | 60 | 0 | 0 | 0 | 0 |
Goalkeepers |
GA | SV | SOGA | CC | AC.PASS | PASS | TCH |
| 0 | 1 | 1 | 0 | 19 | 21 | 0 |
Pittsburgh Riverhounds
Forwards |
Midfielders |
Defenders |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 0 | 35 | 38 | 1 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 2 | 22 | 25 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 1 | 3 | 15 | 15 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 1 | 33 | 36 | 2 | 0 | 4 | 0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 1 | 26 | 35 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 41 | 45 | 2 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 26 | 37 | 1 | 0 | 3 | 1 |
| 0 | 0 | 0 | 0 | 0 | 18 | 29 | 1 | 0 | 0 | 1 |
Goalkeepers |
GA | SV | SOGA | CC | AC.PASS | PASS | TCH |
| 0 | 3 | 3 | 0 | 7 | 19 | 0 |
Glossary
A: Assists
AC.PASS: Accurate Passes
CC: Crosses Claimed
CLR: Clearances
FA: Fouls Suffered
FC: Fouls Committed
G: Total Goals
GA: Goals Conceded
PASS: Passes
SHOT: Shots
SOG: Shots on Goal
SOGA: Shots On Goal Against
SV: Saves
TCH: Touches
TKLW: Tackles
Formations & Lineups
Substitutions
15'
#42D. Martínez
#12A. Hughes
86'
Bench
Substitutions
#19S. Bassett
#13M. Viera
46'
54'
72'
#42J. Walti
72'
#10C. Ahl
#27A. Flowers
83'
#37E. Goldthorp
#18J. Garcia
83'
Bench
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

