Bristol Rovers v Salford City
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Colchester United | 1 - 1 | Bristol Rovers | Sep 20, 2025 | English League Two | ||
| W | Bristol Rovers | 2 - 1 | Barrow | Sep 13, 2025 | English League Two | ||
| W | Newport County | 2 - 3 | Bristol Rovers | Sep 6, 2025 | English League Two | ||
| W | Grimsby Town | 0 - 1 | Bristol Rovers | Aug 30, 2025 | English League Two | ||
| W | Bristol Rovers | 4 - 4 | Tottenham Hotspur U21 | Aug 26, 2025 | English EFL Trophy | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Salford City | 3 - 2 | Swindon Town | Sep 20, 2025 | English League Two | ||
| W | Shrewsbury Town | 1 - 3 | Salford City | Sep 13, 2025 | English League Two | ||
| W | Salford City | 3 - 1 | Tranmere Rovers | Sep 6, 2025 | English League Two | ||
| W | Wigan Athletic | 0 - 2 | Salford City | Sep 2, 2025 | English EFL Trophy | ||
| D | Salford City | 1 - 1 | Cheltenham Town | Aug 29, 2025 | English League Two | ||
Head To Head Record
| Date | COMPETITION | |||||
|---|---|---|---|---|---|---|
| Bristol Rovers | 1 - 0 | Salford City | Apr 15, 2022 | English League Two | ||
| Salford City | 1 - 1 | Bristol Rovers | Nov 23, 2021 | English League Two | ||
Game Information
Memorial Stadium
10:00 AM, September 27, 2025
Bristol, England
Attendance: 7,601
- Referees:
- Gareth Rhodes
English League Two Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Walsall | 18 | 11 | 2 | 5 | +10 | 35 |
| Swindon Town | 18 | 10 | 4 | 4 | +7 | 34 |
| Milton Keynes Dons | 18 | 9 | 5 | 4 | +15 | 32 |
| Notts County | 18 | 9 | 4 | 5 | +10 | 31 |
| Bromley | 18 | 8 | 6 | 4 | +6 | 30 |
| Cambridge United | 18 | 8 | 5 | 5 | +4 | 29 |
| Salford City | 18 | 9 | 2 | 7 | -1 | 29 |
| Gillingham | 18 | 7 | 7 | 4 | +6 | 28 |
| Chesterfield | 18 | 7 | 7 | 4 | +3 | 28 |
| Colchester United | 18 | 7 | 6 | 5 | +7 | 27 |
| Crewe Alexandra | 18 | 8 | 3 | 7 | +3 | 27 |
| Grimsby Town | 18 | 7 | 5 | 6 | +7 | 26 |
| Fleetwood Town | 18 | 7 | 5 | 6 | +1 | 26 |
| Barnet | 18 | 6 | 7 | 5 | +3 | 25 |
| Tranmere Rovers | 18 | 5 | 8 | 5 | +3 | 23 |
| Oldham Athletic | 18 | 5 | 8 | 5 | +3 | 23 |
| Accrington Stanley | 18 | 5 | 6 | 7 | -1 | 21 |
| Barrow | 18 | 5 | 5 | 8 | -5 | 20 |
| Crawley Town | 18 | 4 | 5 | 9 | -8 | 17 |
| Shrewsbury Town | 18 | 4 | 5 | 9 | -13 | 17 |
| Bristol Rovers | 18 | 5 | 2 | 11 | -16 | 17 |
| Cheltenham Town | 18 | 5 | 2 | 11 | -18 | 17 |
| Harrogate Town | 18 | 4 | 4 | 10 | -11 | 16 |
| Newport County | 18 | 3 | 3 | 12 | -15 | 12 |

