Instituto v Unión (SF)
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Instituto (Córdoba) | 1 - 1 | Platense | Aug 10, 2025 | Argentine Liga Profesional de Fútbol | ||
| D | Vélez Sarsfield | 0 - 0 | Instituto (Córdoba) | Jul 26, 2025 | Argentine Liga Profesional de Fútbol | ||
| L | Instituto (Córdoba) | 0 - 4 | River Plate | Jul 19, 2025 | Argentine Liga Profesional de Fútbol | ||
| W | Gimnasia La Plata | 0 - 1 | Instituto (Córdoba) | Jul 12, 2025 | Argentine Liga Profesional de Fútbol | ||
| L | Instituto (Córdoba) | 0 - 0 | Huracán | Jul 3, 2025 | Copa Argentina | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Argentinos Juniors | 1 - 0 | Unión (Santa Fe) | Aug 10, 2025 | Argentine Liga Profesional de Fútbol | ||
| D | Unión (Santa Fe) | 0 - 0 | Tigre | Jul 25, 2025 | Argentine Liga Profesional de Fútbol | ||
| D | Boca Juniors | 1 - 1 | Unión (Santa Fe) | Jul 18, 2025 | Argentine Liga Profesional de Fútbol | ||
| W | Unión (Santa Fe) | 1 - 0 | Estudiantes de La Plata | Jul 14, 2025 | Argentine Liga Profesional de Fútbol | ||
| W | Rosario Central | 0 - 0 | Unión (Santa Fe) | Jun 28, 2025 | Copa Argentina | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Unión (Santa Fe) | 0 - 0 | Instituto (Córdoba) | Feb 13, 2025 | Argentine Liga Profesional de Fútbol | ||
| Instituto (Córdoba) | 1 - 1 | Unión (Santa Fe) | May 18, 2024 | Argentine Liga Profesional de Fútbol | ||
| Unión (Santa Fe) | 0 - 2 | Instituto (Córdoba) | Feb 5, 2023 | Argentine Liga Profesional de Fútbol | ||
| Unión (Santa Fe) | 2 - 0 | Instituto (Córdoba) | Apr 18, 2014 | Argentine Nacional B | ||
| Instituto (Córdoba) | 1 - 3 | Unión (Santa Fe) | Oct 19, 2013 | Argentine Nacional B | ||
Game Information
Monumental Presidente Perón
6:00 PM, August 15, 2025
Córdoba, Argentina
- Referees:
- Bruno Amiconi
Argentine Liga Profesional de Fútbol Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Boca Juniors | 16 | 8 | 5 | 3 | +16 | 29 |
| Unión (Santa Fe) | 16 | 6 | 7 | 3 | +7 | 25 |
| Racing Club | 16 | 7 | 4 | 5 | +3 | 25 |
| Central Córdoba (Santiago del Estero) | 16 | 5 | 9 | 2 | +6 | 24 |
| Argentinos Juniors | 16 | 7 | 3 | 6 | +5 | 24 |
| Barracas Central | 16 | 5 | 8 | 3 | +2 | 23 |
| Tigre | 16 | 5 | 7 | 4 | +1 | 22 |
| Estudiantes de La Plata | 16 | 6 | 3 | 7 | -1 | 21 |
| Banfield | 16 | 6 | 3 | 7 | -6 | 21 |
| Belgrano (Córdoba) | 16 | 4 | 8 | 4 | +2 | 20 |
| Huracán | 16 | 5 | 5 | 6 | -5 | 20 |
| Defensa y Justicia | 16 | 5 | 4 | 7 | -5 | 19 |
| Aldosivi | 16 | 5 | 3 | 8 | -5 | 18 |
| Independiente Rivadavia | 16 | 3 | 7 | 6 | -3 | 16 |
| Newell's Old Boys | 16 | 3 | 5 | 8 | -10 | 14 |
Argentine Liga Profesional de Fútbol Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Rosario Central | 16 | 8 | 7 | 1 | +10 | 31 |
| Lanús | 16 | 9 | 3 | 4 | +7 | 30 |
| Deportivo Riestra | 16 | 8 | 4 | 4 | +7 | 28 |
| Vélez Sarsfield | 16 | 7 | 5 | 4 | +7 | 26 |
| San Lorenzo | 16 | 6 | 6 | 4 | +2 | 24 |
| River Plate | 16 | 6 | 4 | 6 | +5 | 22 |
| Gimnasia La Plata | 16 | 7 | 1 | 8 | -2 | 22 |
| Talleres (Córdoba) | 16 | 5 | 6 | 5 | -3 | 21 |
| Sarmiento (Junín) | 16 | 5 | 5 | 6 | -4 | 20 |
| San Martín (San Juan) | 16 | 4 | 7 | 5 | -3 | 19 |
| Independiente | 16 | 4 | 6 | 6 | +1 | 18 |
| Atlético Tucumán | 16 | 5 | 3 | 8 | -5 | 18 |
| Instituto (Córdoba) | 16 | 3 | 7 | 6 | -8 | 16 |
| Godoy Cruz Antonio Tomba | 16 | 1 | 9 | 6 | -8 | 12 |
| Platense | 16 | 2 | 6 | 8 | -13 | 12 |

