Miami v D.C. United
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Inter Miami CF | 3 - 1 | Seattle Sounders FC | Sep 16, 2025 | MLS | ||
| L | Charlotte FC | 3 - 0 | Inter Miami CF | Sep 13, 2025 | MLS | ||
| L | Seattle Sounders FC | 3 - 0 | Inter Miami CF | Aug 31, 2025 | Leagues Cup | ||
| W | Inter Miami CF | 3 - 1 | Orlando City SC | Aug 27, 2025 | Leagues Cup | ||
| D | D.C. United | 1 - 1 | Inter Miami CF | Aug 23, 2025 | MLS | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | D.C. United | 1 - 1 | Orlando City SC | Sep 13, 2025 | MLS | ||
| W | New York City FC | 1 - 2 | D.C. United | Aug 30, 2025 | MLS | ||
| D | D.C. United | 1 - 1 | Inter Miami CF | Aug 23, 2025 | MLS | ||
| D | CF Montréal | 1 - 1 | D.C. United | Aug 16, 2025 | MLS | ||
| L | New England Revolution | 2 - 0 | D.C. United | Aug 9, 2025 | MLS | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| D.C. United | 1 - 1 | Inter Miami CF | Aug 23, 2025 | MLS | ||
| Inter Miami CF | 1 - 0 | D.C. United | May 18, 2024 | MLS | ||
| D.C. United | 1 - 3 | Inter Miami CF | Mar 16, 2024 | MLS | ||
| D.C. United | 2 - 2 | Inter Miami CF | Jul 8, 2023 | MLS | ||
| Inter Miami CF | 1 - 2 | D.C. United | Jun 3, 2023 | MLS | ||
DC @ MIA Videos
Inter Miami CF vs. DC United - Game Highlights
Inter Miami CF vs. DC United - Game Highlights
Lionel Messi scores two goals, adds an assist in Inter Miami's win
Game Information
Chase Stadium
7:30 PM, September 20, 2025Coverage: MLS Season Pass
Fort Lauderdale, Florida, USA
Attendance: 19,934
- Referees:
- Ismir Pekmic
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 12 | 8 | 3 | 1 | +18 | 27 |
| Inter Miami CF | 13 | 7 | 4 | 2 | +7 | 25 |
| New England Revolution | 12 | 7 | 1 | 4 | +4 | 22 |
| Chicago Fire FC | 12 | 6 | 2 | 4 | +8 | 20 |
| New York City FC | 13 | 5 | 3 | 5 | +5 | 18 |
| Red Bull New York | 13 | 5 | 3 | 5 | -8 | 18 |
| D.C. United | 13 | 4 | 4 | 5 | -4 | 16 |
| FC Cincinnati | 13 | 4 | 4 | 5 | -5 | 16 |
| Charlotte FC | 13 | 4 | 3 | 6 | -2 | 15 |
| Toronto FC | 12 | 3 | 5 | 4 | -4 | 14 |
| CF Montréal | 12 | 4 | 1 | 7 | -7 | 13 |
| Orlando City SC | 13 | 4 | 1 | 8 | -17 | 13 |
| Columbus Crew | 13 | 3 | 3 | 7 | -4 | 12 |
| Atlanta United FC | 12 | 3 | 1 | 8 | -7 | 10 |
| Philadelphia Union | 13 | 1 | 3 | 9 | -10 | 6 |

