Urawa Reds v Kashima
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Gamba Osaka | 1 - 0 | Urawa Red Diamonds | Sep 13, 2025 | Japanese J.League | ||
| W | Urawa Red Diamonds | 1 - 0 | Albirex Niigata | Aug 31, 2025 | Japanese J.League | ||
| L | Kashiwa Reysol | 4 - 2 | Urawa Red Diamonds | Aug 22, 2025 | Japanese J.League | ||
| W | Urawa Red Diamonds | 2 - 1 | Nagoya Grampus | Aug 16, 2025 | Japanese J.League | ||
| W | Yokohama FC | 1 - 2 | Urawa Red Diamonds | Aug 9, 2025 | Japanese J.League | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Kashima Antlers | 3 - 0 | Shonan Bellmare | Sep 13, 2025 | Japanese J.League | ||
| D | Shimizu S-Pulse | 1 - 1 | Kashima Antlers | Aug 31, 2025 | Japanese J.League | ||
| W | Albirex Niigata | 1 - 2 | Kashima Antlers | Aug 23, 2025 | Japanese J.League | ||
| D | Kashima Antlers | 1 - 1 | Avispa Fukuoka | Aug 16, 2025 | Japanese J.League | ||
| W | FC Tokyo | 0 - 1 | Kashima Antlers | Aug 10, 2025 | Japanese J.League | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Kashima Antlers | 1 - 1 | Urawa Red Diamonds | Mar 16, 2025 | Japanese J.League | ||
| Kashima Antlers | 0 - 0 | Urawa Red Diamonds | Aug 17, 2024 | Japanese J.League | ||
| Urawa Red Diamonds | 2 - 2 | Kashima Antlers | Jun 22, 2024 | Japanese J.League | ||
| Kashima Antlers | 0 - 0 | Urawa Red Diamonds | Oct 28, 2023 | Japanese J.League | ||
| Urawa Red Diamonds | 0 - 0 | Kashima Antlers | Jun 4, 2023 | Japanese J.League | ||
Game Information
Saitama Stadium 2002
6:00 AM, September 20, 2025
Saitama, Japan
Attendance: 53,301
- Referees:
- Koichiro Fukushima
Japanese J.League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Kashima Antlers | 16 | 11 | 4 | 1 | +17 | 39 |
| FC Tokyo | 17 | 9 | 6 | 2 | +13 | 37 |
| Machida Zelvia | 16 | 7 | 7 | 2 | +3 | 33 |
| Tokyo Verdy 1969 | 17 | 7 | 4 | 6 | 0 | 28 |
| Urawa Red Diamonds | 17 | 7 | 4 | 6 | +8 | 25 |
| Kawasaki Frontale | 16 | 6 | 3 | 7 | -6 | 23 |
| Mito Hollyhock | 17 | 2 | 8 | 7 | -14 | 18 |
| Kashiwa Reysol | 17 | 5 | 1 | 11 | -5 | 17 |
| Yokohama F. Marinos | 17 | 5 | 2 | 10 | -7 | 17 |
| JEF United Ichihara-Chiba | 16 | 3 | 3 | 10 | -9 | 12 |

