Sheffield Utd v Millwall
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Watford | 1 - 0 | Sheffield United | Aug 1, 2022 | English League Championship | ||
| L | Nottingham Forest | 1 - 2 | Sheffield United | May 17, 2022 | English League Championship | ||
| L | Sheffield United | 1 - 2 | Nottingham Forest | May 14, 2022 | English League Championship | ||
| W | Sheffield United | 4 - 0 | Fulham | May 7, 2022 | English League Championship | ||
| W | Queens Park Rangers | 1 - 3 | Sheffield United | Apr 29, 2022 | English League Championship | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Cambridge United | 1 - 0 | Millwall | Aug 2, 2022 | English Carabao Cup | ||
| W | Millwall | 2 - 0 | Stoke City | Jul 30, 2022 | English League Championship | ||
| L | Crystal Palace | 5 - 4 | Millwall | Jul 9, 2022 | Club Friendly | ||
| L | AFC Bournemouth | 1 - 0 | Millwall | May 7, 2022 | English League Championship | ||
| W | Millwall | 3 - 0 | Peterborough United | Apr 30, 2022 | English League Championship | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Millwall | 1 - 0 | Sheffield United | Feb 26, 2022 | English League Championship | ||
| Sheffield United | 1 - 2 | Millwall | Oct 19, 2021 | English League Championship | ||
| Millwall | 0 - 2 | Sheffield United | Jan 25, 2020 | English FA Cup | ||
| Sheffield United | 1 - 1 | Millwall | Apr 13, 2019 | English League Championship | ||
| Millwall | 2 - 3 | Sheffield United | Sep 29, 2018 | English League Championship | ||
Game Information
Bramall Lane
10:00 AM, August 6, 2022
Sheffield, England
Attendance: 27,738
- Referees:
- David Coote
English League Championship Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Coventry City | 46 | 28 | 11 | 7 | +52 | 95 |
| Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 |
| Millwall | 46 | 24 | 11 | 11 | +15 | 83 |
| Southampton | 46 | 22 | 14 | 10 | +26 | 80 |
| Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 |
| Hull City | 46 | 21 | 10 | 15 | +4 | 73 |
| Wrexham | 46 | 19 | 14 | 13 | +4 | 71 |
| Derby County | 46 | 20 | 9 | 17 | +8 | 69 |
| Norwich City | 46 | 19 | 8 | 19 | +7 | 65 |
| Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 |
| Swansea City | 46 | 18 | 10 | 18 | -2 | 64 |
| Bristol City | 46 | 17 | 11 | 18 | 0 | 62 |
| Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 |
| Preston North End | 46 | 15 | 15 | 16 | -7 | 60 |
| Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 |
| Watford | 46 | 14 | 15 | 17 | -12 | 57 |
| Stoke City | 46 | 15 | 10 | 21 | -5 | 55 |
| Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 |
| Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 |
| Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 |
| West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 |
| Oxford United | 46 | 11 | 14 | 21 | -14 | 47 |
| Leicester City | 46 | 12 | 16 | 18 | -10 | 46 |
| Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 0 |

