Inside how U.S. Soccer chooses opponents, venues, prices for USMNT and USWNT matches
USMNT and USWNT fans often complain about high ticket prices, repetitive cities and weak opponents for games, but U.S. Soccer explains everything that goes into such decisions.
Marsch banned 2 games after red card vs. USMNT
Canada coach Jesse Marsch has been suspended for an extra game by Concacaf following his actions during the team's Nations League third-place playoff against the USMNT last month.
FIFA rankings: USMNT static, Canada at new high
The USMNT remained at 16th in the latest FIFA rankings released Thursday, while Canada climbed to a new all-time high and Mexico moved up two spots following last month's Concacaf Nations League finals.
Bayern threaten to sue Canada over Davies injury
Bayern Munich said they are considering legal action against the Canadian soccer federation following Alphonso Davies' serious knee injury.
Robinson's rise has Fulham dreaming of Europe and the U.S. a World Cup
In a breakout season, Fulham's Antonee Robinson has emerged as one of the best left backs in the world, and he's dreaming of big things with the U.S.
LME's World Cup Onside/Offside: Argentina repeat? Will Spain win? USA look bad
With the international break done and dusted with all the major World Cup contenders in action, who's looking sharp right now and who needs work in the next 14 months? LME breaks it down.
Davies' agent slams Canada staff over ACL tear
Alphonso Davies' agent hit out at the player's treatment by Canada after it was announced that he has suffered a torn ACL against the United States.
Mexico's old-school approach takes them to first Concacaf Nations League title
Mexico went old-school to seal its first ever Concacaf Nations League title, but familiar issues from the crowd remain and evolution is needed.
Concacaf Nations League Standings
| Group A1 | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Costa Rica | 4 | 2 | 2 | 0 | +6 | 8 |
| Suriname | 4 | 2 | 1 | 1 | +5 | 7 |
| Guatemala | 4 | 2 | 1 | 1 | +1 | 7 |
| Martinique | 4 | 1 | 2 | 1 | -1 | 5 |
| Guadeloupe | 4 | 1 | 1 | 2 | -3 | 4 |
| Guyana | 4 | 0 | 1 | 3 | -8 | 1 |
| Group A2 | GP | W | D | L | GD | P |
| Jamaica | 4 | 2 | 2 | 0 | +3 | 8 |
| Honduras | 4 | 2 | 1 | 1 | +4 | 7 |
| Nicaragua | 4 | 2 | 1 | 1 | 0 | 7 |
| Trinidad and Tobago | 4 | 1 | 2 | 1 | -2 | 5 |
| Cuba | 4 | 0 | 3 | 1 | -2 | 3 |
| French Guiana | 4 | 0 | 1 | 3 | -3 | 1 |
| Group B1 | GP | W | D | L | GD | P |
| El Salvador | 6 | 5 | 0 | 1 | +6 | 15 |
| St. Vincent and the Grenadines | 6 | 4 | 1 | 1 | +5 | 13 |
| Bonaire | 6 | 1 | 1 | 4 | -4 | 4 |
| Montserrat | 6 | 1 | 0 | 5 | -7 | 3 |
| Group B2 | GP | W | D | L | GD | P |
| Curacao | 6 | 4 | 1 | 1 | +12 | 13 |
| St. Lucia | 6 | 3 | 0 | 3 | -8 | 9 |
| Grenada | 6 | 2 | 1 | 3 | +1 | 7 |
| St. Martin | 6 | 2 | 0 | 4 | -5 | 6 |
| Group B3 | GP | W | D | L | GD | P |
| Haiti | 6 | 6 | 0 | 0 | +24 | 18 |
| Puerto Rico | 6 | 3 | 0 | 3 | -1 | 9 |
| Sint Maarten | 6 | 3 | 0 | 3 | -11 | 9 |
| Aruba | 6 | 0 | 0 | 6 | -12 | 0 |
| Group B4 | GP | W | D | L | GD | P |
| Dominican Republic | 6 | 6 | 0 | 0 | +23 | 18 |
| Bermuda | 6 | 4 | 0 | 2 | +2 | 12 |
| Dominica | 6 | 1 | 1 | 4 | -12 | 4 |
| Antigua and Barbuda | 6 | 0 | 1 | 5 | -13 | 1 |
| Group C1 | GP | W | D | L | GD | P |
| Barbados | 4 | 4 | 0 | 0 | +13 | 12 |
| Bahamas | 4 | 1 | 1 | 2 | -3 | 4 |
| US Virgin Islands | 4 | 0 | 1 | 3 | -10 | 1 |
| Group C2 | GP | W | D | L | GD | P |
| Belize | 4 | 4 | 0 | 0 | +9 | 12 |
| Anguilla | 4 | 1 | 0 | 3 | -1 | 3 |
| Turks and Caicos Islands | 4 | 1 | 0 | 3 | -8 | 3 |
| Group C3 | GP | W | D | L | GD | P |
| St. Kitts and Nevis | 4 | 3 | 1 | 0 | +7 | 10 |
| Cayman Islands | 4 | 2 | 1 | 1 | -1 | 7 |
| British Virgin Islands | 4 | 0 | 0 | 4 | -6 | 0 |
























