
Brad Keselowski
- #6
- Ford
- Team: RFK Racing
- BirthFebruary 12, 1984 in Rochester Hills, MI
- Ht./Wt.5-10
- SponsorKohler Power Reserve
- Crew ChiefBob Osborne
- Engine/ChassisFord/Ford
2025 Cup Standings
| RANK | POINTS | BEHIND |
|---|---|---|
| 20 | 762 | 4272 |
2025 Cup Stats | STARTS | WINS | POLES |
| 37 | 0 | 0 |
Go to
STATS
| SERIES | RANK | STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | PTS |
|---|---|---|---|---|---|---|---|---|
| Cup | 20th | 37 | 0 | 0 | 6 | 13 | 222 | 762 |
2025 CUP RACE RESULTS
| DATE | RACE | PLACE | START | LEAD | COMP | PTS | BONUS | PEN |
|---|---|---|---|---|---|---|---|---|
| 11/2 | NASCAR Cup Series at Phoenix | 2 | 19 | 6 | 319 | 35 | 0 | 0 |
| 10/26 | NASCAR Cup Series at Martinsville | 20 | 19 | 0 | 499 | 17 | 0 | 0 |
| 10/19 | NASCAR Cup Series at Talladega | 10 | 20 | 7 | 193 | 27 | 0 | 0 |
| 10/12 | NASCAR Cup Series at Las Vegas | 10 | 34 | 2 | 267 | 27 | 0 | 0 |
| 10/5 | NASCAR Cup Series at Charlotte Road Course | 35 | 22 | 0 | 89 | 2 | 0 | 0 |
QUICK FACTS
- Cup #6
- Manufacturer: Ford
Team: RFK Racing
Sponsor: Kohler Power Reserve
Crew Chief: Bob Osborne
Engine: Ford
Chassis: Ford