
Zane Smith
- #71
- Chevrolet
- Team: Spire Motorsports
- BirthJune 9, 1999 in Huntington Beach, CA
- Engine/ChassisChevrolet/Chevrolet
2025 Cup Standings
| RANK | POINTS | BEHIND |
|---|---|---|
| 28 | 615 | 4419 |
2025 Cup Stats | STARTS | WINS | POLES |
| 36 | 0 | 1 |
Go to
STATS
| SERIES | RANK | STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | PTS |
|---|---|---|---|---|---|---|---|---|
| Cup | 28th | 36 | 0 | 1 | 1 | 5 | 22 | 615 |
2025 CUP RACE RESULTS
| DATE | RACE | PLACE | START | LEAD | COMP | PTS | BONUS | PEN |
|---|---|---|---|---|---|---|---|---|
| 11/2 | NASCAR Cup Series at Phoenix | 29 | 22 | 0 | 319 | 8 | 0 | 0 |
| 10/26 | NASCAR Cup Series at Martinsville | 25 | 23 | 0 | 498 | 12 | 0 | 0 |
| 10/19 | NASCAR Cup Series at Talladega | 9 | 23 | 2 | 193 | 32 | 4 | 0 |
| 10/12 | NASCAR Cup Series at Las Vegas | 24 | 23 | 0 | 267 | 13 | 0 | 0 |
| 10/5 | NASCAR Cup Series at Charlotte Road Course | 24 | 24 | 0 | 109 | 13 | 0 | 0 |
-
Elliott races from 8th to win in 2-lap OT at Kansas
Chase Elliott drove from eighth to the checkered flag during a two-lap overtime sprint at Kansas Speedway to earn a spot in the third round of NASCAR's playoffs.
about 68 days ago | Associated Press
QUICK FACTS
- Cup #71
- Manufacturer: Chevrolet
Team: Spire Motorsports
Engine: Chevrolet
Chassis: Chevrolet