JordanMartinook
- #48
- Left Wing
- Carolina Hurricanes
- HT/WT6' 1", 208 lbs
- Birthdate7/25/1992 (33)
- BirthplaceBrandon, MB
- Draft Info2012: Rd 2, Pk 58 (PHX)
- StatusActive
Stats
Regular Season
| season | Team |
|---|---|
| 14-15 | ARI |
| 15-16 | ARI |
| 16-17 | ARI |
| 17-18 | ARI |
| 18-19 | |
| 19-20 | |
| 20-21 | |
| 21-22 | |
| 22-23 | |
| 23-24 | |
| 24-25 | |
| 25-26 | |
| Career |
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 1 | 1 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:41 | 93:35 |
| 81 | 9 | 15 | 24 | -9 | 18 | 0 | 8.3 | 0 | 1 | 1 | 1 | 2 | 15:11 | 51:16 |
| 77 | 11 | 14 | 25 | -8 | 40 | 0 | 10.1 | 1 | 1 | 1 | 2 | 2 | 15:40 | 48:17 |
| 81 | 6 | 9 | 15 | -24 | 45 | 0 | 5.4 | 0 | 0 | 0 | 1 | 1 | 14:00 | 75:39 |
| 82 | 15 | 10 | 25 | 1 | 38 | 0 | 10.3 | 0 | 0 | 1 | 0 | 5 | 14:29 | 47:30 |
| 45 | 2 | 11 | 13 | -2 | 22 | 0 | 4.5 | 0 | 0 | 0 | 2 | 1 | 11:15 | 38:58 |
| 44 | 4 | 9 | 13 | -3 | 25 | 0 | 6.5 | 0 | 0 | 0 | 1 | 1 | 12:45 | 43:10 |
| 59 | 6 | 9 | 15 | 1 | 22 | 0 | 7.8 | 0 | 0 | 0 | 0 | 2 | 11:12 | 44:03 |
| 82 | 13 | 21 | 34 | 7 | 61 | 0 | 8.0 | 0 | 0 | 1 | 1 | 3 | 15:37 | 37:42 |
| 82 | 14 | 18 | 32 | -1 | 36 | 1 | 9.5 | 0 | 0 | 1 | 0 | 1 | 14:38 | 37:31 |
| 79 | 15 | 21 | 36 | 16 | 18 | 0 | 13.4 | 0 | 0 | 0 | 1 | 3 | 15:17 | 33:34 |
| 26 | 3 | 6 | 9 | 3 | 6 | 0 | 8.1 | 0 | 0 | 0 | 0 | 2 | 14:38 | 42:18 |
| 746 | 98 | 144 | 242 | -22 | 331 | 1 | 8.7 | 1 | 2 | 5 | 9 | 23 | 14:16 | 593:37 |
Latest Videos
Winnipeg Jets vs. Carolina Hurricanes: Game Highlights
Jordan Martinook tallies goal vs. Jets
Jordan Staal scores goal for Hurricanes
Find Tickets
Buy Hurricanes tickets with VividSeats
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Washington | 17 | 9 | 3 | 37 |
| Carolina | 16 | 8 | 2 | 34 |
| Pittsburgh | 14 | 7 | 5 | 33 |
| Philadelphia | 15 | 8 | 3 | 33 |
| NY Islanders | 15 | 10 | 3 | 33 |
| New Jersey | 16 | 11 | 1 | 33 |
| NY Rangers | 15 | 12 | 2 | 32 |
| Columbus | 13 | 9 | 5 | 31 |