SamuelErsson
- #33
- Goaltender
- Philadelphia Flyers
- HT/WT6' 3", 194 lbs
- Birthdate10/20/1999 (26)
- BirthplaceFalun, SWE
- Draft Info2018: Rd 5, Pk 143 (PHI)
- StatusActive
2025-26 Splits
| split |
| All Splits |
| Home |
| Away |
| Day |
| Night |
| Opponent |
| vs Buffalo Sabres |
| vs Ottawa Senators |
| vs Tampa Bay Lightning |
| vs Carolina Hurricanes |
| vs New York Islanders |
| vs Pittsburgh Penguins |
| vs St. Louis Blues |
| Month |
| October |
| November |
| December |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Conf or Div |
| Eastern Conference |
| Western Conference |
| Atlantic Division |
| Metropolitan Division |
| Central Division |
| By Days Rest |
| 2 Days Rest |
| 3+ Days Rest |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 9 | 62:48 | 5 | 2 | 0 | 2 | 28 | 2.97 | 213 | 185 | .869 | 0 |
| 5 | 62:23 | 3 | 1 | 0 | 1 | 14 | 2.69 | 109 | 95 | .872 | 0 |
| 4 | 63:18 | 2 | 1 | 0 | 1 | 14 | 3.32 | 104 | 90 | .865 | 0 |
| 3 | 64:26 | 2 | 0 | 0 | 1 | 9 | 2.79 | 71 | 62 | .873 | 0 |
| 6 | 61:59 | 3 | 2 | 0 | 1 | 19 | 3.07 | 142 | 123 | .866 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 1 | 59:57 | 1 | 0 | 0 | 0 | 2 | 2.00 | 29 | 27 | .931 | 0 |
| 1 | 63:19 | 0 | 0 | 0 | 1 | 3 | 2.84 | 13 | 10 | .769 | 0 |
| 1 | 58:32 | 0 | 1 | 0 | 0 | 2 | 2.05 | 17 | 15 | .882 | 0 |
| 1 | 64:43 | 0 | 0 | 0 | 1 | 4 | 3.71 | 39 | 35 | .897 | 0 |
| 2 | 65:00 | 2 | 0 | 0 | 0 | 6 | 2.77 | 57 | 51 | .895 | 0 |
| 1 | 64:44 | 1 | 0 | 0 | 0 | 2 | 1.85 | 26 | 24 | .923 | 0 |
| 1 | 65:00 | 1 | 0 | 0 | 0 | 5 | 4.62 | 17 | 12 | .706 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 4 | 63:21 | 2 | 1 | 0 | 1 | 13 | 3.08 | 105 | 92 | .876 | 0 |
| 4 | 62:57 | 2 | 1 | 0 | 1 | 13 | 3.10 | 79 | 66 | .835 | 0 |
| 1 | 59:57 | 1 | 0 | 0 | 0 | 2 | 2.00 | 29 | 27 | .931 | 0 |
| 9 | 62:48 | 5 | 2 | 0 | 2 | 28 | 2.97 | 213 | 185 | .869 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 5 | 63:56 | 5 | 0 | 0 | 0 | 15 | 2.82 | 129 | 114 | .884 | 0 |
| 4 | 61:23 | 0 | 2 | 0 | 2 | 13 | 3.18 | 84 | 71 | .845 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 1 | 58:32 | 0 | 1 | 0 | 0 | 2 | 2.05 | 17 | 15 | .882 | 0 |
| 1 | 64:44 | 1 | 0 | 0 | 0 | 2 | 1.85 | 26 | 24 | .923 | 0 |
| 1 | 59:57 | 1 | 0 | 0 | 0 | 2 | 2.00 | 29 | 27 | .931 | 0 |
| 1 | 58:58 | 0 | 1 | 0 | 0 | 4 | 4.07 | 14 | 10 | .714 | 0 |
| 2 | 65:00 | 2 | 0 | 0 | 0 | 8 | 3.69 | 48 | 40 | .833 | 0 |
| 3 | 64:20 | 1 | 0 | 0 | 2 | 10 | 3.11 | 78 | 68 | .872 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 7 | 63:02 | 4 | 1 | 0 | 2 | 19 | 2.58 | 182 | 163 | .896 | 0 |
| 2 | 61:59 | 1 | 1 | 0 | 0 | 9 | 4.36 | 31 | 22 | .710 | 0 |
| 3 | 60:36 | 1 | 1 | 0 | 1 | 7 | 2.31 | 60 | 53 | .883 | 0 |
| 4 | 64:51 | 3 | 0 | 0 | 1 | 12 | 2.78 | 122 | 110 | .902 | 0 |
| 2 | 61:59 | 1 | 1 | 0 | 0 | 9 | 4.36 | 31 | 22 | .710 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 1 | 64:44 | 1 | 0 | 0 | 0 | 2 | 1.85 | 26 | 24 | .923 | 0 |
| 8 | 62:33 | 4 | 2 | 0 | 2 | 26 | 3.12 | 187 | 161 | .861 | 0 |
Latest Videos
Samuel Ersson robs Islanders with save
Samuel Ersson makes big-time save vs. Islanders
Pittsburgh Penguins vs. Philadelphia Flyers | Full Game Highlights | ESPN NHL
Find Tickets
Buy Flyers tickets with VividSeats
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Washington | 17 | 9 | 3 | 37 |
| Carolina | 16 | 8 | 2 | 34 |
| Pittsburgh | 14 | 7 | 5 | 33 |
| Philadelphia | 15 | 8 | 3 | 33 |
| NY Islanders | 15 | 10 | 3 | 33 |
| New Jersey | 16 | 11 | 1 | 33 |
| NY Rangers | 15 | 12 | 2 | 32 |
| Columbus | 13 | 9 | 5 | 31 |