KarelVejmelka
- #70
- Goaltender
- Utah Mammoth
- HT/WT6' 4", 221 lbs
- Birthdate5/25/1996 (29)
- BirthplaceTrebic, CZE
- StatusActive
- Experience5th Season
2025-26 Splits
| split |
| All Splits |
| Home |
| Away |
| Day |
| Night |
| Opponent |
| vs Buffalo Sabres |
| vs Montreal Canadiens |
| vs Tampa Bay Lightning |
| vs New York Islanders |
| vs New York Rangers |
| vs Colorado Avalanche |
| vs Minnesota Wild |
| vs Nashville Predators |
| vs St. Louis Blues |
| vs Anaheim Ducks |
| vs Calgary Flames |
| vs Edmonton Oilers |
| vs San Jose Sharks |
| vs Vegas Golden Knights |
| Month |
| October |
| November |
| December |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Conf or Div |
| Eastern Conference |
| Western Conference |
| Atlantic Division |
| Metropolitan Division |
| Central Division |
| Pacific Division |
| By Days Rest |
| 1 Days Rest |
| 2 Days Rest |
| 3+ Days Rest |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 21 | 57:39 | 11 | 7 | 0 | 2 | 55 | 2.73 | 495 | 441 | .891 | 1 |
| 10 | 59:45 | 6 | 3 | 0 | 1 | 26 | 2.61 | 245 | 220 | .898 | 0 |
| 11 | 55:44 | 5 | 4 | 0 | 1 | 29 | 2.84 | 250 | 221 | .884 | 1 |
| 1 | 58:47 | 0 | 1 | 0 | 0 | 3 | 3.06 | 25 | 22 | .880 | 0 |
| 20 | 57:36 | 11 | 6 | 0 | 2 | 52 | 2.71 | 470 | 419 | .891 | 1 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 2 | 60:20 | 2 | 0 | 0 | 0 | 3 | 1.49 | 37 | 34 | .919 | 0 |
| 2 | 58:37 | 0 | 2 | 0 | 0 | 10 | 5.12 | 40 | 30 | .750 | 0 |
| 1 | 58:47 | 0 | 1 | 0 | 0 | 3 | 3.06 | 25 | 22 | .880 | 0 |
| 1 | 61:33 | 0 | 0 | 0 | 1 | 3 | 2.92 | 21 | 19 | .905 | 0 |
| 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 22 | 20 | .909 | 0 |
| 2 | 59:21 | 1 | 1 | 0 | 0 | 5 | 2.53 | 60 | 55 | .917 | 0 |
| 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 35 | 33 | .943 | 0 |
| 1 | 62:16 | 1 | 0 | 0 | 0 | 2 | 1.93 | 22 | 20 | .909 | 0 |
| 2 | 59:15 | 1 | 1 | 0 | 0 | 5 | 2.53 | 39 | 34 | .872 | 0 |
| 2 | 60:49 | 1 | 0 | 0 | 1 | 3 | 1.48 | 53 | 50 | .943 | 1 |
| 1 | 59:42 | 1 | 0 | 0 | 0 | 1 | 1.01 | 20 | 19 | .950 | 0 |
| 1 | 58:55 | 0 | 1 | 0 | 0 | 5 | 5.09 | 24 | 19 | .792 | 0 |
| 2 | 36:27 | 1 | 0 | 0 | 0 | 6 | 4.94 | 30 | 24 | .800 | 0 |
| 2 | 59:57 | 1 | 1 | 0 | 0 | 5 | 2.50 | 67 | 62 | .925 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 8 | 59:56 | 6 | 2 | 0 | 0 | 22 | 2.75 | 203 | 181 | .892 | 0 |
| 11 | 59:50 | 4 | 5 | 0 | 2 | 30 | 2.73 | 257 | 228 | .887 | 0 |
| 2 | 36:29 | 1 | 0 | 0 | 0 | 3 | 2.47 | 36 | 33 | .917 | 1 |
| 21 | 57:39 | 11 | 7 | 0 | 2 | 55 | 2.73 | 495 | 441 | .891 | 1 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 11 | 60:16 | 11 | 0 | 0 | 0 | 21 | 1.90 | 272 | 251 | .923 | 1 |
| 10 | 54:46 | 0 | 7 | 0 | 2 | 34 | 3.72 | 223 | 190 | .852 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 3 | 44:50 | 1 | 0 | 0 | 1 | 7 | 3.12 | 69 | 62 | .899 | 0 |
| 3 | 60:03 | 2 | 1 | 0 | 0 | 9 | 3.00 | 74 | 65 | .878 | 0 |
| 4 | 59:14 | 3 | 1 | 0 | 0 | 7 | 1.77 | 83 | 76 | .916 | 1 |
| 3 | 59:23 | 1 | 2 | 0 | 0 | 10 | 3.37 | 80 | 70 | .875 | 0 |
| 2 | 60:44 | 1 | 0 | 0 | 1 | 6 | 2.96 | 42 | 37 | .881 | 0 |
| 5 | 60:09 | 3 | 2 | 0 | 0 | 13 | 2.59 | 122 | 109 | .893 | 0 |
| 1 | 58:47 | 0 | 1 | 0 | 0 | 3 | 3.06 | 25 | 22 | .880 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 7 | 59:45 | 3 | 3 | 0 | 1 | 21 | 3.01 | 145 | 125 | .862 | 0 |
| 14 | 56:36 | 8 | 4 | 0 | 1 | 34 | 2.57 | 350 | 316 | .903 | 1 |
| 5 | 59:20 | 2 | 3 | 0 | 0 | 16 | 3.24 | 102 | 86 | .843 | 0 |
| 2 | 60:46 | 1 | 0 | 0 | 1 | 5 | 2.47 | 43 | 39 | .907 | 0 |
| 6 | 59:55 | 4 | 2 | 0 | 0 | 14 | 2.34 | 157 | 143 | .911 | 0 |
| 8 | 54:07 | 4 | 2 | 0 | 1 | 20 | 2.77 | 193 | 173 | .896 | 1 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 11 | 55:52 | 8 | 1 | 0 | 1 | 25 | 2.44 | 247 | 223 | .903 | 1 |
| 4 | 59:46 | 0 | 3 | 0 | 1 | 13 | 3.26 | 101 | 88 | .871 | 0 |
| 6 | 59:32 | 3 | 3 | 0 | 0 | 17 | 2.86 | 147 | 130 | .884 | 0 |
Latest Videos
Utah Mammoth vs. Vancouver Canucks: Game Highlights
Karel Vejmelka makes beautiful save
Karel Vejmelka robs Canucks with save
Find Tickets
Buy Mammoth tickets with VividSeats