DarcyKuemper
- #35
- Goaltender
- Los Angeles Kings
- HT/WT6' 5", 215 lbs
- Birthdate5/5/1990 (35)
- BirthplaceSaskatoon, SK
- Draft Info2006: Rd 6, Pk 160 (MIN)
- StatusActive
2025-26 Splits
| split |
| All Splits |
| Home |
| Away |
| Day |
| Night |
| Opponent |
| Boston Bruins |
| vs Detroit Red Wings |
| vs Montreal Canadiens |
| vs Ottawa Senators |
| vs Toronto Maple Leafs |
| vs New Jersey Devils |
| vs Pittsburgh Penguins |
| vs Washington Capitals |
| vs Chicago Blackhawks |
| vs Colorado Avalanche |
| vs Dallas Stars |
| vs Minnesota Wild |
| vs Nashville Predators |
| vs St. Louis Blues |
| vs Anaheim Ducks |
| vs San Jose Sharks |
| Month |
| October |
| November |
| December |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Conf or Div |
| Eastern Conference |
| Western Conference |
| Atlantic Division |
| Metropolitan Division |
| Central Division |
| Pacific Division |
| By Days Rest |
| 1 Days Rest |
| 2 Days Rest |
| 3+ Days Rest |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 19 | 60:20 | 8 | 6 | 0 | 5 | 45 | 2.36 | 501 | 456 | .910 | 1 |
| 8 | 59:22 | 2 | 4 | 0 | 2 | 17 | 2.15 | 208 | 191 | .918 | 1 |
| 11 | 61:03 | 6 | 2 | 0 | 3 | 28 | 2.50 | 293 | 265 | .904 | 0 |
| 3 | 61:05 | 1 | 1 | 0 | 1 | 9 | 2.95 | 91 | 82 | .901 | 0 |
| 16 | 60:12 | 7 | 5 | 0 | 4 | 36 | 2.24 | 410 | 374 | .912 | 1 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 1 | 62:27 | 0 | 0 | 0 | 1 | 2 | 1.92 | 26 | 24 | .923 | 0 |
| 1 | 63:36 | 0 | 0 | 0 | 1 | 3 | 2.83 | 27 | 24 | .889 | 0 |
| 1 | 59:02 | 1 | 0 | 0 | 0 | 1 | 1.02 | 22 | 21 | .955 | 0 |
| 1 | 59:40 | 1 | 0 | 0 | 0 | 1 | 1.01 | 28 | 27 | .964 | 0 |
| 1 | 60:35 | 1 | 0 | 0 | 0 | 3 | 2.97 | 15 | 12 | .800 | 0 |
| 1 | 57:01 | 0 | 1 | 0 | 0 | 3 | 3.16 | 21 | 18 | .857 | 0 |
| 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 33 | 31 | .939 | 0 |
| 2 | 58:02 | 0 | 2 | 0 | 0 | 4 | 2.07 | 49 | 45 | .918 | 0 |
| 1 | 57:14 | 0 | 1 | 0 | 0 | 2 | 2.10 | 36 | 34 | .944 | 0 |
| 1 | 57:26 | 0 | 1 | 0 | 0 | 4 | 4.18 | 23 | 19 | .826 | 0 |
| 1 | 60:37 | 1 | 0 | 0 | 0 | 2 | 1.98 | 31 | 29 | .935 | 0 |
| 1 | 63:14 | 0 | 0 | 0 | 1 | 3 | 2.85 | 26 | 23 | .885 | 0 |
| 1 | 65:00 | 0 | 0 | 0 | 1 | 4 | 3.69 | 25 | 21 | .840 | 0 |
| 1 | 61:50 | 1 | 0 | 0 | 0 | 1 | 0.97 | 18 | 17 | .944 | 0 |
| 1 | 64:55 | 0 | 0 | 0 | 1 | 4 | 3.70 | 31 | 27 | .871 | 0 |
| 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 40 | 37 | .925 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 8 | 61:15 | 3 | 2 | 0 | 3 | 23 | 2.82 | 217 | 194 | .894 | 0 |
| 9 | 60:09 | 5 | 2 | 0 | 2 | 18 | 2.00 | 224 | 206 | .920 | 1 |
| 2 | 57:35 | 0 | 2 | 0 | 0 | 4 | 2.08 | 60 | 56 | .933 | 0 |
| 19 | 60:20 | 8 | 6 | 0 | 5 | 45 | 2.36 | 501 | 456 | .910 | 1 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 8 | 60:09 | 8 | 0 | 0 | 0 | 13 | 1.62 | 210 | 197 | .938 | 1 |
| 11 | 60:28 | 0 | 6 | 0 | 5 | 32 | 2.89 | 291 | 259 | .890 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 3 | 60:20 | 1 | 1 | 0 | 1 | 6 | 1.99 | 79 | 73 | .924 | 0 |
| 6 | 59:18 | 4 | 2 | 0 | 0 | 11 | 1.86 | 150 | 139 | .927 | 1 |
| 4 | 60:30 | 2 | 1 | 0 | 1 | 10 | 2.48 | 109 | 99 | .908 | 0 |
| 2 | 63:41 | 0 | 0 | 0 | 2 | 6 | 2.83 | 57 | 51 | .895 | 0 |
| 3 | 60:07 | 0 | 2 | 0 | 1 | 10 | 3.33 | 73 | 63 | .863 | 0 |
| 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 33 | 31 | .939 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 9 | 59:49 | 4 | 3 | 0 | 2 | 19 | 2.12 | 221 | 202 | .914 | 0 |
| 10 | 60:49 | 4 | 3 | 0 | 3 | 26 | 2.57 | 280 | 254 | .907 | 1 |
| 5 | 61:04 | 3 | 0 | 0 | 2 | 10 | 1.97 | 118 | 108 | .915 | 0 |
| 4 | 58:16 | 1 | 3 | 0 | 0 | 9 | 2.32 | 103 | 94 | .913 | 0 |
| 8 | 60:24 | 3 | 3 | 0 | 2 | 19 | 2.36 | 209 | 190 | .909 | 1 |
| 2 | 62:27 | 1 | 0 | 0 | 1 | 7 | 3.36 | 71 | 64 | .901 | 0 |
| GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
| 8 | 60:47 | 3 | 2 | 0 | 3 | 21 | 2.59 | 203 | 182 | .897 | 0 |
| 3 | 59:45 | 3 | 0 | 0 | 0 | 4 | 1.34 | 91 | 87 | .956 | 1 |
| 8 | 60:07 | 2 | 4 | 0 | 2 | 20 | 2.50 | 207 | 187 | .903 | 0 |
Latest Videos
Darcy Kuemper makes beautiful save
Darcy Kuemper makes beautiful save
Find Tickets
Buy Kings tickets with VividSeats