KyleMacLean
- #32
- Center
- New York Islanders
- HT/WT6' 1", 190 lbs
- Birthdate4/29/1999 (26)
- BirthplaceLivingston, NJ
- StatusActive
- Experience3rd Season
Game Log
2025-26 Regular Season (NYI)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/31 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:09 | 0:00 |
| Thu 10/30 | @ | L | 0 | 0 | 0 | -2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:32 | 0:00 |
| Tue 10/28 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:40 | 0:00 |
| Sat 10/25 | @ | L | 0 | 0 | 0 | -1 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:55 | 0:00 |
| Thu 10/23 | vs | W | 0 | 0 | 0 | -1 | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:01 | 0:00 |
| Sat 10/18 | @ | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:42 | 0:00 |
| Thu 10/16 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:43 | 0:00 |
| October | 0 | 0 | 0 | -5 | 19 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:40 | 0:00 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 2 | -4 | 23 | 12 | 8.3 | 0 | 0 | 0 | 0 | 0 | 9:50 | 68:56 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
Colorado Avalanche vs. New York Islanders: Game Highlights
Kyle MacLean tallies goal vs. Avalanche
Find Tickets
Buy Islanders tickets with VividSeats
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Washington | 17 | 9 | 2 | 36 |
| Carolina | 16 | 8 | 2 | 34 |
| Pittsburgh | 14 | 7 | 5 | 33 |
| Philadelphia | 15 | 8 | 3 | 33 |
| NY Islanders | 15 | 10 | 3 | 33 |
| New Jersey | 16 | 11 | 1 | 33 |
| NY Rangers | 15 | 12 | 2 | 32 |
| Columbus | 13 | 9 | 5 | 31 |