BraedenCootes
- #80
- Center
- Vancouver Canucks
- HT/WT6' 0", 183 lbs
- Birthdate2/9/2007 (18)
- BirthplaceSherwood Park, AB
- Draft Info2025: Rd 1, Pk 15 (VAN)
- StatusActive
Switch Player
Canucks Quick Links
NHL Quick Links
Current Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:13 | 0:00 |
| In wins | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:14 | 0:00 |
| In losses | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:33 | 0:00 |
2025-26 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:46 | 0:00 |
| 82 | 0 | 0 | 0 | -55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:46 | 0:00 |
| 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:46 | 0:00 |
Recent Games
Latest News
Fantasy Hockey
News: 5 days agoCootes scored twice in WHL Seattle's 5-3 loss to Victoria on Sunday.
Spin: Cootes has four goals and two assists over his last four contests. He's up to nine goals and 21 points through 14 outings at the WHL level this season. The Thunderbirds' captain has plenty of talent to elevate his scoring totals into the upper tier of the WHL even after spending some time in the NHL at the start of the campaign.