NateDanielson
- #29
- CenterC
- Detroit Red WingsRed Wings
- HT/WT6' 2", 196 lbs
- Birthdate9/27/2004 (22)
- BirthplaceRed Deer, AB
- HT/WT6' 2", 196 lbs
- Birthdate9/27/2004 (22)
- BirthplaceRed Deer, AB
- Draft Info2023: Rd 1, Pk 9 (DET)
- StatusActive
Previous Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:53 | 0:00 |
| Home | 9 | 0 | 2 | 2 | -3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 11:26 | 51:12 |
| vs Vegas Golden Knights | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:53 | 0:00 |
| In wins | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11:34 | 34:42 |
| Nov | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:53 | 0:00 |
| In losses | 7 | 0 | 0 | 0 | -5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10:09 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 2 | 2 | -5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 10:51 | 70:37 |
| 64 | 0 | 10 | 10 | -25 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 10:51 | 348:55 |
| 40 | 2 | 7 | 9 | -11 | 6 | 37 | 0 | 3 | 0 | 0 | 0 | 10:59 | 109:23 |
Recent Games
Latest News