Utah Mammoth @ Vancouver Canucks
Utah Mammoth
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 11:57 | 0:00 | 0:00 | 11:57 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 12:08 | 0:00 | 0:00 | 12:08 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 15:27 | 0:13 | 0:49 | 14:25 | 4 | 3 | 57.1 |
| 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 20 | 15:36 | 0:00 | 2:40 | 12:56 | 0 | 1 | 0.0 |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 17 | 13:23 | 0:13 | 0:00 | 13:10 | 1 | 0 | 100.0 |
| 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 13:54 | 0:13 | 0:00 | 13:41 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 20 | 14:17 | 0:00 | 1:37 | 12:40 | 8 | 8 | 50.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 8:51 | 0:00 | 0:00 | 8:51 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 15:43 | 0:13 | 0:00 | 15:30 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 16:12 | 0:00 | 1:24 | 14:48 | 3 | 7 | 30.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 20 | 12:16 | 0:00 | 1:31 | 10:45 | 9 | 6 | 60.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 10:21 | 0:00 | 0:00 | 10:21 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 24 | 17:18 | 0:00 | 2:30 | 14:48 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 24 | 17:14 | 0:00 | 0:00 | 17:14 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 18 | 14:39 | 0:00 | 0:00 | 14:39 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 28 | 22:08 | 0:00 | 1:32 | 20:36 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 17:32 | 0:00 | 1:36 | 15:56 | 0 | 0 | 0.0 |
| 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 27 | 21:49 | 0:13 | 2:21 | 19:15 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 31 | 1 | 30 | .968 | 26 | 4 | 0 | 0 | 0 | 55:21 | 0 |
Vancouver Canucks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 8:47 | 0:00 | 0:00 | 8:47 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 17:57 | 3:25 | 0:00 | 14:32 | 3 | 1 | 75.0 |
| 0 | 0 | -1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17:10 | 3:29 | 0:00 | 13:41 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 20:00 | 1:50 | 0:13 | 17:57 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 14:50 | 0:00 | 0:00 | 14:50 | 7 | 2 | 77.8 |
| 0 | 0 | -1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 19 | 12:43 | 0:29 | 0:00 | 12:14 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 10:54 | 2:08 | 0:00 | 8:46 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 12:13 | 0:02 | 0:00 | 12:11 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 20 | 19:46 | 3:26 | 0:13 | 16:07 | 7 | 11 | 38.9 |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 8:25 | 0:00 | 0:00 | 8:25 | 6 | 1 | 85.7 |
| 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 17 | 11:27 | 0:02 | 0:00 | 11:25 | 2 | 8 | 20.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 17 | 12:51 | 0:35 | 0:00 | 12:16 | 1 | 1 | 50.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 23:05 | 0:34 | 0:00 | 22:31 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 22 | 27:26 | 3:36 | 0:00 | 23:50 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 15:54 | 0:00 | 0:13 | 15:41 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 16:13 | 0:02 | 0:13 | 15:58 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 11:34 | 0:00 | 0:00 | 11:34 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 13:17 | 0:22 | 0:00 | 12:55 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 16 | 2 | 14 | .875 | 14 | 0 | 0 | 0 | 0 | 55:21 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Mammoth | 1 | 1 | 0 | 2 | |
| Canucks | 0 | 0 | 1 | 1 | |
| 3rd Period | UTA | VAN | ||
|---|---|---|---|---|
| 4:17 | Arshdeep Bains (1) Assists: Aatu Raty (7), Jonathan Lekkerimaki (1) | 2 | 1 | |
| 2nd Period | UTA | VAN | ||
|---|---|---|---|---|
| 14:05 | Nick Schmaltz (11) Assists: Mikhail Sergachev (15), JJ Peterka (10) | 2 | 0 | |
| 1st Period | UTA | VAN | ||
|---|---|---|---|---|
| 16:00 | Mikhail Sergachev (4) (Power Play) Assists: Clayton Keller (17), Dylan Guenther (12) | 1 | 0 | |
UTA @ VAN Videos
Nick Schmaltz scores goal for Mammoth
Mikhail Sergachev scores power-play goal vs. Canucks
Karel Vejmelka makes beautiful save
Regular Season Series
Game Information
Rogers Arena
9:00 PM, December 5, 2025Coverage: ESPN+
Vancouver, BC
- Referees:
- Frederick L'Ecuyer
- Kyle Rehman
- Linesmen:
- Andrew Smith
- Tyson Baker

