Buffalo Sabres @ Colorado Avalanche
Buffalo Sabres
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 23 | 14:06 | 0:56 | 0:00 | 13:10 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 11:13 | 0:00 | 0:00 | 11:13 | 1 | 1 | 50.0 |
| 1 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 16:07 | 0:20 | 2:41 | 13:06 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 25 | 14:22 | 0:17 | 1:13 | 12:52 | 8 | 11 | 42.1 |
| 0 | 1 | -2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 17 | 13:21 | 1:04 | 0:00 | 12:17 | 4 | 3 | 57.1 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 16 | 11:54 | 0:00 | 1:04 | 10:50 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 15:40 | 0:51 | 1:40 | 13:09 | 1 | 3 | 25.0 |
| 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 18:18 | 5:44 | 0:00 | 12:34 | 1 | 11 | 8.3 |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 17:15 | 5:57 | 0:00 | 11:18 | 0 | 2 | 0.0 |
| 0 | 1 | -2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 17:33 | 5:53 | 0:00 | 11:40 | 0 | 0 | 0.0 |
| 1 | 1 | -1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 18:37 | 6:11 | 0:04 | 12:22 | 11 | 6 | 64.7 |
| 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15:28 | 0:52 | 1:18 | 13:18 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 10:18 | 0:00 | 0:25 | 9:53 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 31 | 24:21 | 5:46 | 0:00 | 18:35 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 13:48 | 0:00 | 0:29 | 13:19 | 0 | 0 | 0.0 |
| 0 | 1 | -2 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 30 | 20:12 | 1:22 | 0:04 | 18:46 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 26 | 23:13 | 0:17 | 3:32 | 19:24 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 31 | 21:09 | 0:00 | 3:30 | 17:39 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 30 | 3 | 27 | .900 | 19 | 8 | 0 | 0 | 0 | 52:55 | 0 |
| 3 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | 0 | 6:10 | 0 |
Colorado Avalanche
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:52 | 0:00 | 0:54 | 7:58 | 3 | 3 | 50.0 |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 13:02 | 0:29 | 0:00 | 12:33 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 12:44 | 0:28 | 0:00 | 12:16 | 1 | 0 | 100.0 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 14:28 | 0:00 | 3:39 | 10:49 | 10 | 5 | 66.7 |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 18 | 12:10 | 0:00 | 2:45 | 9:25 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 19 | 12:32 | 0:22 | 0:00 | 12:10 | 1 | 0 | 100.0 |
| 1 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 22:28 | 3:31 | 3:15 | 15:42 | 0 | 0 | 0.0 |
| 0 | 1 | 3 | 8 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 22 | 21:04 | 3:33 | 0:01 | 17:30 | 9 | 11 | 45.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 7:11 | 0:00 | 0:00 | 7:11 | 0 | 0 | 0.0 |
| 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 23 | 21:37 | 3:34 | 0:00 | 18:03 | 0 | 0 | 0.0 |
| 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 25 | 17:10 | 0:27 | 3:37 | 13:06 | 14 | 7 | 66.7 |
| 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 13:34 | 3:32 | 0:00 | 10:02 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 18:03 | 0:04 | 3:16 | 14:43 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 16:54 | 0:00 | 0:17 | 16:37 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 25 | 25:32 | 3:44 | 3:34 | 18:14 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 15:32 | 0:00 | 0:00 | 15:32 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 21 | 17:54 | 0:00 | 3:15 | 14:39 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 26 | 22:07 | 0:16 | 3:51 | 18:00 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 21 | 3 | 18 | .857 | 13 | 5 | 0 | 0 | 0 | 60:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sabres | 2 | 1 | 0 | 3 | |
| Avalanche | 3 | 1 | 2 | 6 | |
| 1st Period | BUF | COL | ||
|---|---|---|---|---|
| 0:52 | Martin Necas (11) Assists: Cale Makar (18), Devon Toews (7) | 0 | 1 | |
| 6:10 | Artturi Lehkonen (8) Assists: Sam Malinski (8), Martin Necas (11) | 0 | 2 | |
| 7:47 | Bowen Byram (2) Assists: Tage Thompson (7), Alex Tuch (9) | 1 | 2 | |
| 9:46 | Brock Nelson (4) Assists: Ross Colton (7), Gavin Brindley (3) | 1 | 3 | |
| 13:28 | Jordan Greenway (1) Assists: Owen Power (5), Josh Doan (6) | 2 | 3 | |
| 2nd Period | BUF | COL | ||
|---|---|---|---|---|
| 14:56 | Tage Thompson (7) (Power Play) Assists: Isak Rosen (2), Peyton Krebs (4) | 3 | 3 | |
| 16:22 | Gavin Brindley (4) Assists: Josh Manson (2), Brent Burns (8) | 3 | 4 | |
| 3rd Period | BUF | COL | ||
|---|---|---|---|---|
| 16:53 | Martin Necas (12) Assists: Nathan MacKinnon (19), Samuel Girard (1) | 3 | 5 | |
| 18:11 | Gabriel Landeskog (2) (Empty Net) Assists: Martin Necas (12) | 3 | 6 | |
BUF @ COL Videos
Gabriel Landeskog scores goal vs. Sabres
Gavin Brindley scores goal vs. Sabres
Tage Thompson capitalizes on the power play
Regular Season Series
COL wins 2-0
Game Information
Ball Arena
9:00 PM, November 13, 2025Coverage: ESPN+
Denver, CO
Attendance: 18,101
- Referees:
- Riley Brace
- Jean Hebert
- Linesmen:
- Libor Suchanek
- Kilian McNamara

