MarshonLattimore
- Washington Commanders
- #2
- Cornerback
- HT/WT6' 0", 192 lbs
- Birthdate5/19/1996 (29)
- College
- Draft Info2017: Rd 1, Pk 11 (NO)
- StatusIR
Game Log
| 2025 Regular Season (WSH) | Tackles | Fumbles | Interceptions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
| Sun 9/7 | vs | W | 3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Thu 9/11 | @ | L | 6 | 5 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sun 9/21 | vs | W | 3 | 2 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sun 9/28 | @ | L | 6 | 4 | 2 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sun 10/5 | @ | W | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mon 10/13 | vs | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sun 10/19 | @ | L | 4 | 3 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mon 10/27 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Sun 11/2 | vs | L | 2 | 0 | 2 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Regular Season Stats | 27 | 16 | 11 | 0 | 1.5 | 3 | - | - | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 7 | ||
Glossary
- AST:Assist Tackles
- AVG:Average Interception Yards
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FUM:Fumbles
- INT:Interceptions
- KB:Kicks Blocked
- LNG:Long Interception
- LST:Fumbles Lost
- PD:Passes Defended
- SACK:Sacks
- SOLO:Solo Tackles
- STF:Stuffs
- STFYDS:Stuff Yards
- TD:Interception Touchdowns
- TOT:Total Tackles
- YDS:Interception Yards
Latest Videos
Pro Bowlers answer life's most puzzling questions
Saints' Pro Bowl rookies take over Mardi Gras
McShay sees Lattimore as a top-10 pick
Find Tickets
Buy Commanders tickets with VividSeats
2025 NFC East Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 8 | 4 | 0 | .667 | 270 | 249 |
| Dallas | 6 | 6 | 1 | .500 | 381 | 386 |
| Washington | 3 | 9 | 0 | .250 | 262 | 323 |
| NY Giants | 2 | 11 | 0 | .154 | 279 | 367 |