JadeveonClowney
- Dallas Cowboys
- #42
- Defensive End
- HT/WT6' 5", 266 lbs
- Birthdate2/14/1993 (32)
- College
- Draft Info2014: Rd 1, Pk 1 (HOU)
- StatusINACTIVE
Game Log
| 2025 Regular Season (DAL) | Tackles | Fumbles | Interceptions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
| Sun 9/28 | vs | T | 3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sun 10/5 | @ | W | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sun 10/12 | @ | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sun 10/19 | vs | W | 5 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Sun 10/26 | @ | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mon 11/3 | vs | L | 5 | 3 | 2 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mon 11/17 | @ | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sun 11/23 | vs | W | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Thu 11/27 | vs | W | 6 | 5 | 1 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Regular Season Stats | 27 | 15 | 12 | 4 | 2 | 4 | - | - | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | ||
Glossary
- AST:Assist Tackles
- AVG:Average Interception Yards
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FUM:Fumbles
- INT:Interceptions
- KB:Kicks Blocked
- LNG:Long Interception
- LST:Fumbles Lost
- PD:Passes Defended
- SACK:Sacks
- SOLO:Solo Tackles
- STF:Stuffs
- STFYDS:Stuff Yards
- TD:Interception Touchdowns
- TOT:Total Tackles
- YDS:Interception Yards
Latest Videos
The greatest college football recruits in the ESPN era
The most impactful NFL trades at the deadline
The top 10 defensive college football plays of all time
Find Tickets
Buy Cowboys tickets with VividSeats
2025 NFC East Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 8 | 4 | 0 | .667 | 270 | 249 |
| Dallas | 6 | 6 | 1 | .500 | 381 | 386 |
| Washington | 3 | 9 | 0 | .250 | 262 | 323 |
| NY Giants | 2 | 11 | 0 | .154 | 279 | 367 |