BryceYoung
- Carolina Panthers
- #9
- Quarterback
- HT/WT5' 10", 204 lbs
- Birthdate7/25/2001 (25)
- College
- Draft Info2023: Rd 1, Pk 1 (CAR)
- StatusActive
Next Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 52 | 78 | 66.7 | 690 | 8.8 | 5 | 1 | 51 | 5 | 110.5 | 5 | 13 | 2.6 | 1 | 7 |
| Oct | 49 | 80 | 61.3 | 610 | 7.6 | 4 | 0 | 32 | 5 | 101.6 | 6 | 9 | 1.5 | 0 | 8 |
| vs NFC | 95 | 153 | 62.1 | 1,258 | 8.2 | 10 | 1 | 55 | 9 | 107.1 | 9 | 25 | 2.8 | 1 | 8 |
2026 Passing
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 121 | 201 | 60.2 | 1,549 | 7.7 | 11 | 2 | 55 | 12 | 98.5 | 9 | 25 | 2.8 | 1 | 8 |
| 411 | 683 | 60.2 | 5,267 | 7.7 | 37 | 7 | 55 | 40.8 | 98.5 | 31 | 85 | 2.8 | 3 | 8 |
| 121 | 201 | 60.4 | 1,549 | 7.8 | 11 | 2 | 55 | 12 | 100.0 | 9 | 25 | 3.5 | 1 | 8 |
| 974 | 1590 | 61.3 | 9,840 | 6.2 | 60 | 32 | 83 | 130 | 83.1 | 145 | 743 | 5.1 | 9 | 34 |
Recent Games
Fantasy Football
News: 5 days agoYoung completed 20 of 39 passes for 281 yards with two touchdowns and no interceptions and added three rushes for six yards in the Panthers' 25-14 win over the Eagles on Sunday.
Spin: Young's pair of scoring tosses went to Tommy Tremble from 12 and 19 yards out in the second and fourth quarters, respectively. The 2023 first overall pick's multi-touchdown effort was his fourth of the season, and Young hasn't thrown for fewer than Sunday's total in any of his five games while also generating a stellar 11:2 TD:INT. Young and the Panthers next take aim at the Buccaneers defense when Tampa Bay pays a visit for a Week 7 divisional showdown on Sunday.
ESPN Fantasy Projection: Young has yet to find his way to any sort of fantasy relevance during his first three NFL seasons. The 2023 No. 1 draft pick has yet to finish a season better than 20th in passing yards, 10th in rushing yards or 24th in fantasy points per game. Efficiency has been a problem, as last season's career-high 6.3 yards per attempt was barely up from 2024 and still among the worst in the NFL. Young's 47.6 QBR last season ranked 22nd among 28 qualified quarterbacks. Perhaps the 25-year-old will make a leap in top target Tetairoa McMillan's second season and Brad Idzik's debut as the offensive playcaller, but it will be asking a lot to expect QB1 production. Young is best viewed as a fringe QB2 in 12-team leagues.