RileyPatterson
- Miami Dolphins
- #47
- Place Kicker
- HT/WT6' 0", 190 lbs
- Birthdate9/7/1999 (26)
- College
- StatusActive
- Experience5th Season
Next Game
| Splits | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs NYJ | 100.0 | 2-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 42 | 47 | 3 | 3 | 9 |
| Away | 100.0 | 5-5 | 0-0 | 1-1 | 3-3 | 1-1 | 0-0 | 34 | 43 | 10 | 10 | 25 |
| vs AFC | 84.6 | 11-13 | 0-0 | 2-2 | 2-3 | 7-7 | 0-1 | 40 | 49 | 15 | 16 | 48 |
2025 Kicking
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91.3 | 21-23 | 0-0 | 4-4 | 7-8 | 10-10 | 0-1 | 39 | 49 | 24 | 25 | 87 |
| 91.3 | 30-33 | 0-0 | 6-6 | 10-11 | 14-14 | 0-1 | 49 | 34 | 35 | 123 | |
| 93.3 | 12-13 | 0-0 | 2-2 | 5-6 | 5-5 | 0-0 | 49 | 9 | 10 | 45 | |
| 86.6 | 84-97 | 0-0 | 17-18 | 37-39 | 26-30 | 4-10 | 37 | 53 | 133 | 138 | 385 |
Recent Games
| Date | OPP | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/26 | @ | W | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | 100.0 | 36 | 4-4 | 10 |
| Thu 10/30 | vs | L | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 2-3 | 66.7 | 49 | 0-0 | 6 |
| Sun 11/9 | vs | W | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 46 | 3-4 | 6 |
| Sun 11/16 | vs | W | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3-3 | 100.0 | 46 | 1-1 | 10 |
| NFL Madrid Game | ||||||||||||
| Sun 11/30 | vs | W | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 4-4 | 100.0 | 48 | 1-1 | 13 |
Latest News
Fantasy Football
News: 5 days agoPatterson went 4-for-4 on field-goal tries and made his only PAT in Sunday's 21-17 win over the Saints.
Spin: Patterson was the main producer of Miami's offense in Week 13, making field goals from 39, 25 and 48 yards in the second quarter before later adding a 33-yarder in the fourth. The kicker has now made multiple field-goal tries in seven of the last eight contests, going 16-for-18 over that stretch.
Find Tickets
Buy Dolphins tickets with VividSeats
2025 AFC East Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 11 | 2 | 0 | .846 | 351 | 241 |
| Buffalo | 8 | 4 | 0 | .667 | 337 | 259 |
| Miami | 5 | 7 | 0 | .417 | 247 | 286 |
| NY Jets | 3 | 9 | 0 | .250 | 246 | 315 |