BrandonAubrey
- Dallas Cowboys
- #17
- Place Kicker
- HT/WT6' 3", 218 lbs
- Birthdate3/14/1995 (30)
- CollegeNotre Dame
- StatusActive
- Experience3rd Season
Switch Player
- Brandon Aubrey#17
Cowboys Quick Links
NFL Quick Links
Previous Game
| Splits | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 100.0 | 5-5 | 0-0 | 1-1 | 0-0 | 1-1 | 3-3 | 49 | 63 | 1 | 1 | 16 |
| Away | 100.0 | 14-14 | 0-0 | 4-4 | 2-2 | 2-2 | 6-6 | 42 | 63 | 17 | 18 | 59 |
| vs NFC | 91.3 | 21-23 | 0-0 | 6-6 | 1-1 | 6-6 | 8-10 | 43 | 64 | 25 | 25 | 88 |
| Dec | 100.0 | 5-5 | 0-0 | 1-1 | 0-0 | 1-1 | 3-3 | 49 | 63 | 1 | 1 | 16 |
| vs DET | 100.0 | 5-5 | 0-0 | 1-1 | 0-0 | 1-1 | 3-3 | 49 | 63 | 1 | 1 | 16 |
2025 Kicking
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 93.1 | 27-29 | 0-0 | 8-8 | 3-3 | 7-7 | 9-11 | 42 | 64 | 38 | 39 | 119 |
| 93.1 | 35-38 | 0-0 | 10-10 | 4-4 | 9-9 | 12-14 | 64 | 50 | 51 | 156 | |
| 80.0 | 11-13 | 0-0 | 3-3 | 1-1 | 3-3 | 4-6 | 63 | 12 | 12 | 45 | |
| 90.4 | 103-114 | 0-0 | 21-21 | 24-28 | 25-27 | 33-38 | 41 | 65 | 117 | 121 | 426 |
Recent Games
Latest News
Fantasy Football
News: 1 day agoAubrey converted all five of his field-goal tries and his lone PAT in Thursday's Week 14 loss to the Lions.
Spin: Aubrey kept the Cowboys close for most of the game with his big leg. Among his field-goal makes were a 57-yarder in the first quarter, a 55-yarder in the second and a 63-yarder in the third. He now has six career field goals of 60-plus yards, the most in NFL history. Aubrey is 27-for-29 on FG tries and 28-of-29 on PATs this season.
Find Tickets
Buy Cowboys tickets with VividSeats
2025 NFC East Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 8 | 4 | 0 | .667 | 270 | 249 |
| Dallas | 6 | 6 | 1 | .500 | 381 | 386 |
| Washington | 3 | 9 | 0 | .250 | 262 | 323 |
| NY Giants | 2 | 11 | 0 | .154 | 279 | 367 |