Las Vegas Raiders @ San Francisco 49ers
Las Vegas Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 22/32 | 216 | 6.8 | 1 | 3 | 0-0 | 59.5 | 58.9 |
| 22/32 | 216 | 6.8 | 1 | 3 | 0-0 | -- | 58.9 |
San Francisco Passing
Brock Purdy#13 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 17/25 | 232 | 9.3 | 2 | 1 | 1-8 | 94.2 | 107.4 |
| 17/25 | 224 | 9.3 | 2 | 1 | 1-8 | -- | 107.4 |
Las Vegas Rushing
Brock Bowers#89 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 6 | 25 | 4.2 | 0 | 9 |
| 1 | 2 | 2.0 | 0 | 2 |
| 2 | 0 | 0.0 | 1 | 2 |
| 6 | -3 | -0.5 | 0 | 4 |
| 15 | 24 | 1.6 | 1 | 9 |
San Francisco Rushing
Kaelon Black#26 |
|---|
Brock Purdy#13 |
Jordan James#29 |
Mac Jones#10 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 70 | 6.4 | 0 | 18 |
| 18 | 68 | 3.8 | 1 | 11 |
| 7 | 40 | 5.7 | 1 | 18 |
| 3 | 11 | 3.7 | 0 | 6 |
| 1 | 4 | 4.0 | 0 | 4 |
| 3 | -3 | -1.0 | 0 | -1 |
| 43 | 190 | 4.4 | 2 | 18 |
Las Vegas Receiving
Brock Bowers#89 |
|---|
Jack Bech#18 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 7 | 111 | 15.9 | 1 | 33 | 8 |
| 4 | 55 | 13.8 | 0 | 18 | 8 |
| 3 | 37 | 12.3 | 0 | 24 | 3 |
| 1 | 9 | 9.0 | 0 | 9 | 2 |
| 2 | 9 | 4.5 | 0 | 6 | 4 |
| 5 | -5 | -1.0 | 0 | 3 | 7 |
| 22 | 216 | 9.8 | 1 | 33 | 32 |
San Francisco Receiving
Luke Farrell#89 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 4 | 86 | 21.5 | 1 | 37 | 4 |
| 4 | 58 | 14.5 | 0 | 37 | 7 |
| 2 | 25 | 12.5 | 0 | 13 | 2 |
| 3 | 22 | 7.3 | 0 | 11 | 4 |
| 2 | 19 | 9.5 | 1 | 12 | 3 |
| 1 | 17 | 17.0 | 0 | 17 | 1 |
| 1 | 5 | 5.0 | 0 | 5 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 17 | 232 | 13.6 | 2 | 37 | 23 |
Las Vegas Fumbles
Brock Bowers#89 |
|---|
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 1 |
| 3 | 2 | 1 |
San Francisco Fumbles
Fred Warner#54 |
|---|
Dre Greenlaw#57 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 2 |
Las Vegas Defense
Nakobe Dean#17 |
|---|
Jeremy Chinn#11 |
Maxx Crosby#98 |
Dareke Young#81 |
Kwity Paye#95 |
Jermod McCoy#28 |
Adam Butler#69 |
Dylan Laube#23 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 18 | 7 | 0 | 1 | 0 | 0 | 0 |
| 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 32 | 1 | 2 | 3 | 3 | 0 |
San Francisco Defense
Dre Greenlaw#57 |
|---|
Jaden Dugger#53 |
Fred Warner#54 |
Upton Stout#20 |
Luke Gifford#51 |
Siran Neal#33 |
Nick Bosa#97 |
Keion White#56 |
Connor Colby#75 |
Luke Farrell#89 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 8 | 5 | 0 | 3 | 0 | 0 | 0 |
| 6 | 6 | 0 | 0 | 1 | 0 | 1 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | 31 | 0 | 9 | 6 | 6 | 1 |
Las Vegas Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 26 | 0 |
| 1 | 26 | 0 |
San Francisco Interceptions
Jaden Dugger#53 |
|---|
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 35 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 35 | 1 |
Las Vegas Kick Returns
Dylan Laube#23 |
|---|
Dareke Young#81 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 7 | 197 | 28.1 | 54 | 0 |
| 0 | 25 | 0.0 | 21 | 0 |
| 7 | 222 | 31.7 | 54 | 0 |
San Francisco Kick Returns
Kaelon Black#26 |
|---|
Jordan James#29 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 31 | 31.0 | 31 | 0 |
| 2 | 31 | 15.5 | 21 | 0 |
| 3 | 62 | 20.7 | 31 | 0 |
Las Vegas Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Las Vegas Punt Returns | |||||
San Francisco Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No San Francisco Punt Returns | |||||
Las Vegas Kicking
Matt Gay#14 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 50 | 2/2 | 5 |
| 1/1 | 100.0 | 50 | 2/2 | 5 |
San Francisco Kicking
Eddy Pineiro#18 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 35 | 5/5 | 8 |
| 1/1 | 100.0 | 35 | 5/5 | 8 |
Las Vegas Punting
AJ Cole#6 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 45 | 45.0 | 0 | 1 | 45 |
| 1 | 45 | 45.0 | 0 | 1 | 45 |
San Francisco Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No San Francisco Punting | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

