Cairns Taipans @ Adelaide 36ers
Preseason

Cairns TaipansTaipansCNS
2-3
86
2-3
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Taipans CNS | 23 | 26 | 12 | 25 | 86 |
36ers ADL | 31 | 32 | 27 | 22 | 112 |

Adelaide 36ers36ersADL
1-1
112
1-1
Cairns Taipans
starters |
Keanu PinderK. Pinder #25 |
|---|
Malique LewisM. Lewis #33 |
Jack McVeighJ. McVeigh #9 |
Jaylon BrownJ. Brown #3 |
Reyne SmithR. Smith #2 |
bench |
Jonah BoldenJ. Bolden #43 |
Walter BrownW. Brown #22 |
Luca YatesL. Yates #19 |
Kobe WilliamsonK. Williamson #48 |
Lloyd McVeighL. McVeigh #1 |
Brody NunnB. Nunn #5 |
Sunday DechS. Dech #44 |
Shaun BruceS. Bruce #7 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 5 | 2-5 | 1-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | -23 |
| 14 | 9 | 2-3 | 1-1 | 4-5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -11 |
| 19 | 10 | 4-7 | 2-4 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | -19 |
| 14 | 7 | 2-9 | 1-6 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -11 |
| 24 | 14 | 5-12 | 4-11 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -14 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 11 | 4-8 | 2-5 | 1-2 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | +5 |
| 21 | 2 | 0-2 | 0-1 | 2-2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | -8 |
| 18 | 2 | 1-4 | 0-1 | 0-3 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | -11 |
| 14 | 8 | 3-3 | 2-2 | 0-0 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | -8 |
| 16 | 10 | 4-9 | 1-6 | 1-1 | 6 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | -8 |
| 10 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | -6 |
| 11 | 6 | 3-5 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -7 |
| 16 | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -9 |
86 | 31-75 | 14-44 | 10-17 | 29 | 21 | 15 | 5 | 0 | 16 | 13 | 31 | ||
41% | 32% | 59% |
Adelaide 36ers
starters |
Jacob RigoniJ. Rigoni #25 |
|---|
Nick RakocevicN. Rakocevic #31 |
Zylan CheathamZ. Cheatham #45 |
Isaac WhiteI. White #2 |
Bryce CottonB. Cotton #11 |
bench |
Ben GrisctiB. Griscti #14 |
John JenkinsJ. Jenkins #12 |
Keanu RasmussenK. Rasmussen #22 |
Flynn CameronF. Cameron #1 |
Issac HumphriesI. Humphries #8 |
Deonte WilliamsD. Williams #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 8 | 3-6 | 2-5 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | +7 | |
| 24 | 10 | 4-8 | 0-0 | 2-5 | 13 | 3 | 1 | 1 | 0 | 5 | 8 | 5 | +23 | |
| 22 | 13 | 4-7 | 0-0 | 5-6 | 8 | 2 | 2 | 0 | 0 | 2 | 6 | 2 | +34 | |
| 28 | 7 | 1-4 | 1-3 | 4-6 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | +4 | |
| 17 | 22 | 8-12 | 2-4 | 4-4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | +24 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 7 | 1-2 | 0-0 | 5-5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | +2 | |
| 24 | 19 | 7-11 | 2-5 | 3-3 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | +16 | |
| 18 | 10 | 5-6 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -4 | |
| 23 | 16 | 5-6 | 0-0 | 6-7 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | +24 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 38-62 | 7-17 | 29-36 | 35 | 20 | 15 | 8 | 1 | 10 | 25 | 18 | |||
61% | 41% | 81% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.