MiamiHeat
- 0-2
Miami Heat Stats 2026-27
Team leaders
Player Stats - All Splits
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 31.5 | 35.5 | 3.5 | 5.5 | 9.0 | 3.0 | 1.5 | 0.5 | 3.0 | 4.0 | 1.0 |
| 2 | 2 | 33.0 | 14.5 | 0.0 | 1.0 | 1.0 | 8.0 | 0.0 | 1.5 | 3.0 | 4.0 | 2.7 |
| 2 | 2 | 26.5 | 9.5 | 2.5 | 2.5 | 5.0 | 1.5 | 0.5 | 0.0 | 1.5 | 1.0 | 1.0 |
| 2 | 2 | 27.0 | 9.5 | 2.0 | 4.5 | 6.5 | 3.5 | 2.5 | 0.0 | 1.5 | 4.0 | 2.3 |
| 2 | 0 | 23.0 | 9.0 | 1.0 | 5.0 | 6.0 | 1.5 | 1.0 | 0.5 | 1.0 | 1.0 | 1.5 |
| 2 | 2 | 20.0 | 8.0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 |
| 2 | 0 | 19.5 | 5.5 | 0.5 | 3.5 | 4.0 | 1.0 | 0.5 | 0.0 | 1.5 | 1.5 | 0.7 |
| 2 | 0 | 26.5 | 4.5 | 0.5 | 2.0 | 2.5 | 2.5 | 1.0 | 0.5 | 0.5 | 2.5 | 5.0 |
| 2 | 0 | 19.0 | 4.5 | 1.0 | 3.0 | 4.0 | 1.5 | 0.5 | 1.0 | 1.0 | 2.0 | 1.5 |
| 2 | 0 | 3.0 | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | INF |
| 2 | 0 | 3.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| 2 | 0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | INF |
| 2 | 0 | 3.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| 1 | 106.0 | 4.0 | 30.0 | 34.0 | 27.0 | 7.0 | 5.0 | 18.0 | 28.0 | 1.5 |
Shooting Stats - All Splits
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.0 | 22.5 | 62.2 | 0.5 | 2.5 | 20.0 | 7.0 | 11.0 | 63.6 | 13.5 | 20.0 | 67.5 | 1.578 | 0.63 |
| 5.0 | 11.0 | 45.5 | 2.0 | 5.5 | 36.4 | 2.5 | 3.5 | 71.4 | 3.0 | 5.5 | 54.5 | 1.318 | 0.55 |
| 4.0 | 11.5 | 34.8 | 1.0 | 5.0 | 20.0 | 0.5 | 0.5 | 100.0 | 3.0 | 6.5 | 46.2 | 0.826 | 0.39 |
| 4.0 | 9.0 | 44.4 | 0.5 | 3.5 | 14.3 | 1.0 | 2.5 | 40.0 | 3.5 | 5.5 | 63.6 | 1.056 | 0.47 |
| 3.5 | 7.5 | 46.7 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3.5 | 42.9 | 1.200 | 0.60 |
| 2.5 | 8.5 | 29.4 | 2.5 | 8.5 | 29.4 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.941 | 0.44 |
| 1.5 | 7.0 | 21.4 | 1.5 | 6.0 | 25.0 | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.786 | 0.32 |
| 0.5 | 4.5 | 11.1 | 0.5 | 2.5 | 20.0 | 3.0 | 3.0 | 100.0 | 0.0 | 2.0 | 0.0 | 1.000 | 0.17 |
| 1.5 | 4.5 | 33.3 | 0.0 | 1.5 | 0.0 | 1.5 | 2.0 | 75.0 | 1.5 | 3.0 | 50.0 | 1.000 | 0.33 |
| 1.5 | 1.5 | 100.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 2.333 | 1.17 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
| 0.5 | 1.5 | 33.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.667 | 0.33 |
| 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.000 | 0.00 |
| 39.0 | 81.0 | 48.1 | 8.0 | 33.0 | 24.2 | 20.0 | 26.0 | 76.9 | 31.0 | 48.0 | 64.6 | 1.309 | 0.53 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency