BrooklynNets
- 5-17
- 5th in Atlantic Division
Brooklyn Nets Stats 2025-26
Team leaders
Player Stats
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 32.8 | 25.3 | 1.2 | 6.3 | 7.5 | 3.2 | 0.9 | 0.2 | 2.2 | 2.3 | 1.5 |
| 8 | 8 | 28.3 | 21.4 | 0.4 | 1.0 | 1.4 | 2.6 | 0.5 | 0.1 | 2.0 | 1.9 | 1.3 |
| 22 | 22 | 30.2 | 13.5 | 2.8 | 4.8 | 7.5 | 4.2 | 0.7 | 1.3 | 1.5 | 2.4 | 2.8 |
| 22 | 16 | 28.0 | 13.5 | 0.7 | 3.0 | 3.7 | 1.8 | 0.6 | 0.7 | 1.7 | 2.6 | 1.1 |
| 19 | 2 | 23.4 | 9.6 | 0.8 | 1.9 | 2.7 | 0.7 | 0.7 | 0.5 | 1.2 | 2.3 | 0.6 |
| 20 | 20 | 26.4 | 8.4 | 1.5 | 1.9 | 3.4 | 3.5 | 0.7 | 0.2 | 1.1 | 2.7 | 3.3 |
| 20 | 13 | 22.9 | 8.4 | 0.6 | 2.7 | 3.3 | 3.5 | 0.9 | 0.4 | 1.7 | 2.0 | 2.1 |
| 22 | 6 | 21.2 | 8.0 | 1.0 | 2.3 | 3.4 | 2.5 | 0.7 | 0.1 | 1.1 | 1.0 | 2.3 |
| 8 | 0 | 15.4 | 8.0 | 0.8 | 3.1 | 3.9 | 1.8 | 0.0 | 0.1 | 1.3 | 1.1 | 1.4 |
| 21 | 0 | 16.0 | 6.6 | 2.1 | 3.4 | 5.5 | 1.7 | 0.8 | 0.5 | 1.8 | 2.2 | 0.9 |
| 15 | 0 | 19.1 | 6.5 | 0.3 | 1.5 | 1.8 | 2.0 | 0.9 | 0.1 | 1.1 | 1.8 | 1.8 |
| 17 | 0 | 15.1 | 5.3 | 0.1 | 0.9 | 1.1 | 0.6 | 0.2 | 0.0 | 0.6 | 1.2 | 1.1 |
| 11 | 5 | 16.6 | 5.3 | 0.5 | 1.2 | 1.6 | 2.7 | 0.7 | 0.3 | 2.0 | 1.4 | 1.4 |
| 7 | 0 | 4.6 | 2.0 | 0.4 | 0.9 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 |
| 4 | 0 | 8.8 | 1.8 | 0.0 | 0.3 | 0.3 | 1.3 | 0.5 | 0.0 | 0.5 | 1.3 | 2.5 |
| 8 | 0 | 4.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.6 | 1.0 |
| 22 | 109.0 | 11.1 | 28.5 | 39.5 | 24.9 | 7.0 | 4.0 | 14.8 | 20.7 | 1.7 |
Shooting Stats
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.0 | 18.4 | 48.8 | 3.4 | 8.9 | 38.5 | 3.9 | 4.8 | 81.4 | 5.6 | 9.5 | 58.5 | 1.373 | 0.58 |
| 6.6 | 16.5 | 40.2 | 2.0 | 5.6 | 35.6 | 6.1 | 7.0 | 87.5 | 4.6 | 10.9 | 42.5 | 1.295 | 0.46 |
| 5.1 | 9.2 | 55.7 | 0.0 | 0.5 | 9.1 | 3.2 | 4.6 | 69.6 | 5.1 | 8.7 | 58.3 | 1.468 | 0.56 |
| 4.0 | 9.4 | 42.0 | 2.3 | 6.5 | 35.9 | 3.3 | 4.0 | 81.8 | 1.6 | 3.0 | 55.4 | 1.435 | 0.54 |
| 3.1 | 7.9 | 39.3 | 1.7 | 5.7 | 30.6 | 1.7 | 2.1 | 82.1 | 1.4 | 2.2 | 61.9 | 1.220 | 0.50 |
| 3.1 | 7.0 | 43.6 | 1.0 | 2.9 | 33.3 | 1.4 | 1.7 | 81.8 | 2.1 | 4.2 | 50.6 | 1.200 | 0.50 |
| 3.0 | 7.9 | 37.3 | 1.9 | 5.4 | 34.6 | 0.6 | 0.7 | 85.7 | 1.1 | 2.6 | 43.1 | 1.057 | 0.49 |
| 3.0 | 7.8 | 38.4 | 1.3 | 4.5 | 29.6 | 0.7 | 1.0 | 72.7 | 1.7 | 3.4 | 50.0 | 1.029 | 0.47 |
| 2.5 | 5.6 | 44.4 | 1.4 | 3.1 | 44.0 | 1.6 | 1.8 | 92.9 | 1.1 | 2.5 | 45.0 | 1.422 | 0.57 |
| 2.4 | 4.1 | 57.5 | 0.2 | 0.9 | 27.8 | 1.6 | 2.7 | 58.9 | 2.1 | 3.3 | 65.2 | 1.586 | 0.60 |
| 2.3 | 4.7 | 49.3 | 0.7 | 2.0 | 36.7 | 1.1 | 1.2 | 94.4 | 1.6 | 2.7 | 58.5 | 1.380 | 0.57 |
| 1.6 | 4.6 | 35.4 | 1.1 | 3.2 | 33.3 | 0.9 | 1.2 | 76.2 | 0.6 | 1.5 | 40.0 | 1.139 | 0.47 |
| 1.7 | 4.9 | 35.2 | 0.7 | 2.6 | 27.6 | 1.1 | 1.4 | 80.0 | 1.0 | 2.3 | 44.0 | 1.074 | 0.43 |
| 0.7 | 1.7 | 41.7 | 0.3 | 1.1 | 25.0 | 0.3 | 0.4 | 66.7 | 0.4 | 0.6 | 75.0 | 1.167 | 0.50 |
| 0.5 | 2.3 | 22.2 | 0.5 | 1.5 | 33.3 | 0.3 | 0.5 | 50.0 | 0.0 | 0.8 | 0.0 | 0.778 | 0.33 |
| 0.5 | 1.9 | 26.7 | 0.5 | 1.6 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.800 | 0.40 |
| 37.4 | 84.8 | 44.1 | 14.0 | 41.5 | 33.9 | 20.1 | 25.9 | 77.9 | 23.4 | 43.4 | 53.9 | 1.285 | 0.52 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency