VictorWembanyama
- San Antonio Spurs
- #1
- Forward
- HT/WT7' 4", 235 lbs
- Birthdate1/4/2004 (21)
- Draft Info2023: Rd 1, Pk 1 (SA)
- StatusOUT
- Experience2nd Season
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 71 | 29.7 | 7.8-16.7 | 46.5 | 1.8-5.5 | 32.5 | 4.1-5.2 | 79.6 | 2.3 | 8.4 | 10.6 | 3.9 | 3.6 | 1.2 | 2.2 | 3.7 | 21.4 |
| 46 | 46 | 33.2 | 8.9-18.6 | 47.6 | 3.1-8.8 | 35.2 | 3.4-4.1 | 83.6 | 1.8 | 9.2 | 11.0 | 3.7 | 3.8 | 1.1 | 2.3 | 3.2 | 24.3 |
| 12 | 12 | 34.7 | 9.3-18.4 | 50.2 | 1.7-4.8 | 34.5 | 6.0-7.0 | 85.7 | 2.0 | 10.9 | 12.9 | 4.0 | 3.6 | 1.1 | 3.7 | 3.6 | 26.2 |
| 129 | 129 | 31.4 | 8.3-17.6 | 47.3 | 2.2-6.6 | 33.9 | 4.0-5.0 | 81.6 | 2.1 | 8.9 | 11.0 | 3.8 | 3.7 | 1.2 | 2.3 | 3.5 | 22.9 |
Regular Season Totals
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551-1186 | 46.5 | 128-394 | 32.5 | 292-367 | 79.6 | 161 | 594 | 755 | 274 | 254 | 88 | 153 | 260 | 1522 |
| 408-857 | 47.6 | 142-403 | 35.2 | 158-189 | 83.6 | 82 | 424 | 506 | 168 | 176 | 52 | 105 | 149 | 1116 |
| 111-221 | 50.2 | 20-58 | 34.5 | 72-84 | 85.7 | 24 | 131 | 155 | 48 | 43 | 13 | 44 | 43 | 314 |
| 1070-2264 | 47.3 | 290-855 | 33.9 | 522-640 | 81.6 | 267 | 1149 | 1416 | 490 | 473 | 153 | 302 | 452 | 2952 |
Latest Videos
Victor Wembanyama highlights vs. Golden State Warriors
Golden State Warriors vs. San Antonio Spurs: Game Highlights
Wemby stuffs Jimmy Butler's game-tying attempt
Find Tickets
Buy Spurs tickets with VividSeats
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Houston | 15 | 5 | .750 | - | W2 |
| San Antonio | 15 | 7 | .682 | 1 | L1 |
| Memphis | 10 | 13 | .435 | 6.5 | W1 |
| Dallas | 8 | 16 | .333 | 9 | L1 |
| New Orleans | 3 | 20 | .130 | 13.5 | L5 |