WillRiley
- Washington Wizards
- #27
- Guard
- HT/WT6' 9", 180 lbs
- Birthdate2/10/2006 (19)
- College
- Draft Info2025: Rd 1, Pk 21 (UTAH)
- StatusActive
Game Log
2025-26 Regular Season (WSH)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/28 | @ | L | 10 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| NBA Cup - Group Play | ||||||||||||||||
| Tue 11/25 | vs | W | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NBA Cup - Group Play | ||||||||||||||||
| Sat 11/22 | @ | L | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/21 | @ | L | 9 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/12 | @ | L | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fri 11/7 | vs | L | 10 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/5 | @ | L | 12 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Mon 11/3 | @ | L | 10 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sat 11/1 | vs | L | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| november | 7.3 | 0.9-2.3 | 38.1 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 1.6 | 0.9 | 0.0 | 0.1 | 0.2 | 0.3 | 1.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/30 | @ | L | 5 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sun 10/26 | vs | L | 9 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Fri 10/24 | @ | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Wed 10/22 | @ | L | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| october | 5.5 | 1.0-2.0 | 50.0 | 0.3-0.8 | 33.3 | 0.8-1.0 | 75.0 | 1.3 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 3.0 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 9.4 | 1.3-2.7 | 46.3 | 0.3-0.8 | 33.3 | 0.4-0.7 | 60.0 | 1.8 | 0.9 | 0.0 | 0.3 | 0.5 | 0.5 | 3.2 |
| Totals | 141 | 19-41 | 46.3 | 4-12 | 33.3 | 6-10 | 60.0 | 27 | 13 | 0 | 4 | 8 | 7 | 48 |
2025-26 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Washington Wizards vs. New York Knicks: Game Highlights
Will Riley gets the hoop and the harm
Toronto Raptors vs. Washington Wizards: Game Highlights
Find Tickets
Buy Wizards tickets with VividSeats
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Orlando | 14 | 9 | .609 | - | W1 |
| Miami | 14 | 9 | .609 | - | L2 |
| Atlanta | 13 | 11 | .542 | 1.5 | L3 |
| Charlotte | 7 | 16 | .304 | 7 | W1 |
| Washington | 3 | 18 | .143 | 10 | L2 |