PaulReed
- Detroit Pistons
- #7
- Forward
- HT/WT6' 9", 210 lbs
- Birthdate6/14/1999 (26)
- College
- Draft Info2020: Rd 2, Pk 58 (PHI)
- StatusActive
Game Log
2025-26 Regular Season (DET)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/29 | @ | W | 19 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 10 | 2 | 0 | 1 | 2 | 2 | 13 |
| Fri 11/28 | vs | L | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| NBA Cup - Group Play | ||||||||||||||||
| Sat 11/22 | @ | W | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tue 11/18 | @ | W | 9 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mon 11/17 | vs | W | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 2 | 3 | 1 | 1 | 4 | 1 | 7 |
| Fri 11/14 | vs | W | 25 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | 0.0 | 8 | 3 | 3 | 2 | 1 | 3 | 10 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/12 | vs | W | 31 | 11-13 | 84.6 | 2-2 | 100.0 | 4-4 | 100.0 | 13 | 6 | 1 | 4 | 3 | 4 | 28 |
| Mon 11/10 | vs | W | 13 | 4-5 | 80.0 | 0-0 | 0.0 | 0-2 | 0.0 | 9 | 0 | 1 | 1 | 3 | 0 | 8 |
| Sun 11/9 | @ | W | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 5 | 0 | 2 | 0 | 1 | 0 | 4 |
| Fri 11/7 | @ | W | 15 | 3-3 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 6 | 2 | 0 | 2 | 2 | 0 | 6 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/5 | vs | W | 7 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Mon 11/3 | @ | W | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| november | 13.3 | 2.9-4.3 | 68.6 | 0.3-0.6 | 42.9 | 1.0-1.5 | 66.7 | 4.8 | 1.3 | 0.8 | 1.2 | 1.7 | 0.9 | 7.1 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10/29 | vs | W | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/27 | vs | L | 8 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| Fri 10/24 | @ | W | 19 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 9 | 1 | 2 | 0 | 4 | 2 | 13 |
| Wed 10/22 | @ | L | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| october | 8.5 | 2.3-3.8 | 60.0 | 0.5-0.8 | 66.7 | 0.0-0.0 | 0.0 | 2.8 | 0.5 | 0.8 | 0.3 | 1.5 | 1.3 | 5.0 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 11.8 | 2.8-4.2 | 67.6 | 0.4-0.7 | 50.0 | 0.7-1.1 | 66.7 | 4.3 | 1.1 | 0.8 | 0.9 | 1.5 | 1.1 | 6.7 |
| Totals | 200 | 48-71 | 67.6 | 6-12 | 50.0 | 12-18 | 66.7 | 73 | 19 | 13 | 15 | 26 | 18 | 114 |
2025-26 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Paul Reed skies for big dunk
Philadelphia 76ers vs. Detroit Pistons: Game Highlights
Paul Reed elevates for the big-time block
Find Tickets
Buy Pistons tickets with VividSeats